Baylor Bears vs. Iowa State Hawkeyes
Date: October 11, 2008 TBA
Venue: Floyd Casey Stadium
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| PARKING | GOLD LOT | $26.00 | ||
| Parking Pass. Gold Lot. | ||||
| D | 40 | $29.00 | ||
| LOWER LEVEL - 35 yard line | ||||
| 3 | 13 | $30.00 | ||
| North Endzone | ||||
| Q | 28 | $30.00 | ||
| 30 YARDLINE - LOWER LEVEL - SEATS R TOGETHER - REALLY NICE ROW - VIEW OF THE ENTIRE FIELD | ||||
| D | 39 | $36.00 | ||
| LOWER LEVEL - 35 yard line | ||||
| D | 15 | $39.00 | ||
| LOWER LEVEL -35 yard line | ||||
| A | 35 | $40.00 | ||
| Corner Endzone Section | ||||
| A | 34 | $40.00 | ||
| Corner Endzone Section | ||||
| R | 1 | $42.00 | ||
| 30-40 Yardline | ||||
| Q | 50 | $42.00 | ||
| Lower Midfield. | ||||
| H | 8 | $42.00 | ||
| Ships by Approx 8/23 | ||||
| D | 8 | $42.00 | ||
| Ships by Approx 8/23 | ||||
| Q | 35 | $44.00 | ||
| 50 YARD LINE | ||||
| Q | 36 | $44.00 | ||
| 50 YARD LINE | ||||
| 3 | 23 | $46.00 | ||
| Endzone Section | ||||
| 3 | 24 | $46.00 | ||
| Endzone Section | ||||
| R | 1 | $47.00 | ||
| 30-40 Yardline | ||||
| D | 24 | $50.00 | ||
| 35 Yd Ln Section | ||||
| Q | 35 | $57.00 | ||
| 50 Yard Line | ||||
| Q | 35. | $57.00 | ||
| 50 Yard Line | ||||
| E | 8 | $57.00 | ||
| 40 YARD LINE | ||||
| D | 13 | $57.00 | ||
| 35 YARD LINE AISLE SEATS | ||||
| I | 10 | $61.00 | ||
| F | 9 | $67.00 | ||
| Lower Midfield!! in Stadium | ||||
| F | 9 | $67.00 | ||
| 50 YARD LINE | ||||
| PARKING PASS | GOLD LOT | $98.00 | ||
| GOLD LOT PARKING PASS NOT A TICKET TO THE GAME | ||||
| PARKING PASS | GOLD LOT. | $98.00 | ||
| GOLD LOT PARKING PASS NOT A TICKET TO THE GAME | ||||
| Q | 35 | $102.00 | ||
| Lower Level Between the 40's. Visitors Side | ||||
| I | 44 | $102.00 | ||
| Lower Level Goal- 10 Yard Line. Baylor Side WITH GREEN PARKING | ||||
| AC | A | $160.00 | ||
| Club Seats. 35 Yardline Chairback Front Row | ||||
| E | 37 | $206.00 | ||
| WEST SIDE 40 YRD LINE WITH GREEN PARKING AND FOUNDATION WRISTBANDS | ||||






