Celine Dion
Date: December 6, 2008 8:00 PM
Venue: Jobing.com Arena (formerly Glendale Arena)
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| 220 | O | $78.00 | ||
| 220 | P | $78.00 | ||
| 220 | N | $85.00 | ||
| can be e-mailed | ||||
| 205 | U | $87.00 | ||
| 207 | F | $90.00 | ||
| 226 | U | $92.00 | ||
| 230 | B | $93.00 | ||
| 2ND ROW UPPER LEVEL TICKETFAST | ||||
| 209 | F | $97.00 | ||
| 222 | M | $101.00 | ||
| CENTER | ||||
| 222 | A | $103.00 | ||
| FRONT ROW UPPER LEVEL SEATING-TICKETFAST | ||||
| 224 | A | $103.00 | ||
| FRONT ROW UPPER LEVEL SEATING-TICKETFAST | ||||
| 230 CENTER | H | $124.00 | ||
| Center Stage Uppers - Etickets . | ||||
| 107 | Q | $146.00 | ||
| LOWER LEVEL SEATS HARD TICKETS . | ||||
| 106 | T | $150.00 | ||
| LOWER LEVEL SEATS! DELIVERY WEEK OF EVENT OR SOONER | ||||
| 110 | H | $150.00 | ||
| 110 | W | $150.00 | ||
| Good lower level seats . of the stage | ||||
| 101 | T | $154.00 | ||
| 102 | J | $154.00 | ||
| 117 | V | $160.00 | ||
| LOWER LEVEL SEATS! DELIVERY WEEK OF EVENT OR SOONER | ||||
| 120 | A | $164.00 | ||
| Front Row Lower Level | ||||
| 121 | K | $164.00 | ||
| 113 | K | $164.00 | ||
| 111 | R | $167.00 | ||
| DDD | 19 | $169.00 | ||
| FLOOR | ||||
| 101 | Q | $170.00 | ||
| 16th Row Lower Level Center | ||||
| 110 | D | $170.00 | ||
| 4th Row Lower Level Near Center | ||||
| 111 | U | $170.00 | ||
| 20th Row Lower level . Center | ||||
| BBB | 15 | $180.00 | ||
| FLOOR | ||||
| 117 | B | $180.00 | ||
| 2nd ROW ! TF | ||||
| 115 | G | $181.00 | ||
| Good lower level seats . of the stage | ||||
| 103 | F | $184.00 | ||
| Immed.Del.-ticketfast | ||||
| 102 | A | $186.00 | ||
| 1ST ROW LOWER LEVEL TICKETFAST | ||||
| FLOOR FFF | 12 | $186.00 | ||
| 12TH ROW FROM STAGE ON FLOOR SHIP TODAY | ||||
| FFF | 14 | $186.00 | ||
| BBB | 21 | $191.00 | ||
| FLOOR SEATS! DELIVERY WEEK OF EVENT OR SOONER | ||||
| DDD | 11 | $196.00 | ||
| 11TH ROW FLOOR TICKETFAST | ||||
| 110 | A | $205.00 | ||
| 207 | N | $206.00 | ||
| UPPER LEVEL | ||||
| 103 | V | $210.00 | ||
| LOWER LEVEL | ||||
| 122 | U | $212.00 | ||
| 21st Row Elevated/Center | ||||
| DDD | 18 | $215.00 | ||
| 18th Row Floor Aisle Seats | ||||
| DDD | 20 | $215.00 | ||
| 20th Row Floor | ||||
| 108 | M | $215.00 | ||
| 104 LOWER | S | $221.00 | ||
| Lower Level Full Elevated View Of Stage - Etickets . | ||||
| 103 | B | $224.00 | ||
| Immed.Del.-ticketfast | ||||
| 115 LOWER | P | $226.00 | ||
| Lower Level Full Elevated View Of Stage - Etickets . | ||||
| 121 | J | $227.00 | ||
| 10th Row Elevated | ||||
| 122 | B | $232.00 | ||
| 2ND ROW LOWER LEVEL CENTER - TICKETFAST | ||||
| 112 | P | $232.00 | ||
| 16th Row Elevated | ||||
| 113 | H | $232.00 | ||
| 8th Row Elevated | ||||
| BBB | 13 | $232.00 | ||
| 13th Row Floor/Center | ||||
| HHH | 21 | $237.00 | ||
| FLOOR SEATS! DELIVERY WEEK OF EVENT OR SOONER | ||||
| 121 | E | $237.00 | ||
| 5th Row Elevated | ||||
| 101 | M | $243.00 | ||
| 13th Row Elevated/Center | ||||
| 111 | N | $243.00 | ||
| 14th Row Elevated/Center | ||||
| 113 | B | $243.00 | ||
| 2nd Row Elevated | ||||
| 121 | C | $243.00 | ||
| 3rd Row Elevated | ||||
| 122 | M | $243.00 | ||
| 13th Row Elevated/Center | ||||
| 110 | B | $249.00 | ||
| Immed.Del.-ticketfast | ||||
| 112 | K | $253.00 | ||
| 11th Row Elevated/ Center | ||||
| AAA | 02 | $253.00 | ||
| Center Floor, Ticketfast | ||||
| DDD | 11 | $255.00 | ||
| 11th Row FLOOR!!-Immed.Del.-ticketfast | ||||
| 111 | H | $258.00 | ||
| 115 | P | $260.00 | ||
| . LOWER LEVELS | ||||
| EEE | 2 | $265.00 | ||
| 2nd Row Ticketfast | ||||
| FFF | 8 | $284.00 | ||
| Will Call only/8th Row Floor | ||||
| 115 | N | $293.00 | ||
| 120 | J | $324.00 | ||
| 112 | B | $345.00 | ||
| 104 | K | $361.00 | ||
| 108 | H | $361.00 | ||
| FLOOR-FFFW | 1 | $362.00 | ||
| Accessible Seating - eticket | ||||
| BBB | 1 | $387.00 | ||
| 1ST ROW FLOOR - TICKETFAST | ||||
| HHH | 1 | $387.00 | ||
| FRONT ROW FLOOR - TICKETFAST | ||||
| FLOOR GGG | 10 | $412.00 | ||
| 10TH ROW CENTER FLOOR | ||||
| 112 | B | $412.00 | ||
| 2ND ROW LOWER LEVEL!!!! | ||||
| FLOOR CCC | 9 | $418.00 | ||
| 9TH ROW CENTER FLOOR | ||||
| 102 | N | $424.00 | ||
| CCC | 02 | $469.00 | ||
| FLR GGG | 2 | $526.00 | ||
| 2ND ROW FLOOR!!! | ||||
| GGG | 02 | $531.00 | ||
| FLR CCC | 2 | $567.00 | ||
| 2ND ROW FLOOR!!!! NO SPLIT | ||||
| DDD | 1 | $616.00 | ||
| FRONT ROW FLOOR. | ||||
| AAA | 1 | $618.00 | ||
| FRONT ROW CENTER FLOOR - TICKETFAST | ||||
| 111 | P | $670.00 | ||
| LOWER LEVEL. DELIVERY 1 WEEK PRIOR | ||||
| EEE | 1 | $670.00 | ||
| FRONT ROW CENTER FLOOR - TICKETFAST | ||||
| FLR GGG | 1 | $670.00 | ||
| FRONT ROW FLOOR!!!! NO SPLIT | ||||
| 101 | A | $717.00 | ||
| FRONT ROW LOWER LEVEL!!! NO SPLIT | ||||
| HHH | 1 | $763.00 | ||
| FRONT ROW FLOOR. | ||||
| FLOOR BBB | 10 | $927.00 | ||
| 10TH ROW ON THE FLOOR. DELIVERY 1 WEEK PRIOR | ||||
| Luxury Suite | 01 | $3955.00 | ||
| 12 PERSON LUXURY SUITE | ||||
| SUITE | GA | $4635.00 | ||
| 18 Person Suite | ||||
| Luxury Suite | 1 | $5085.00 | ||
| 18 PERSON LUXURY SUITE | ||||
| Luxury Suite | SUITE | $6498.00 | ||
| Luxury Suite 18 Person | ||||





