Chicago Blackhawks vs. Nashville Predators
Date: December 4, 2009 7:30 PM
Venue: United Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| LOT K | PARKING | $11.00 | ||
| Stadium Parking Lot | ||||
| LOT K | PARKING PASS | $11.00 | ||
| LOT K PARKING PASS ACROSS STREET FROM UNITED CENTER ON MONROE STREET. | ||||
| LOT C | PARKING PASS | $11.00 | ||
| LOT C PARKING PASS ACROSS STREET FROM UNITED CENTER ON MADISON STREET. | ||||
| KETEL ONE | CLUB | $11.00 | ||
| KETEL ONE CLUB PASSES ONLY TO THE PRIVATE KETEL CLUB BAR THAT LOOKS ONTO THE LOCKER ROOM HALLWAY - YOU MUST ALSO HAVE A TICKET TO THE GAME | ||||
| LOT C | GA | $11.00 | ||
| LOT C | ||||
| PARKING | LOT C | $21.00 | ||
| PARKING ONLY-YOU ALSO NEED A TICKET TO ENTER VENUE | ||||
| PARKING | LOT K | $21.00 | ||
| PARKING ONLY-YOU ALSO NEED TICKET TO ENTER VENUE | ||||
| PARK | LOT K | $21.00 | ||
| *special** | ||||
| 325 | 9 | $33.00 | ||
| 324 | 9 | $37.00 | ||
| Blackhawks Shoot Twice | ||||
| 331 | 7 | $41.00 | ||
| BLACKHAWKS SHOOT 2X | ||||
| 304 | 9 | $42.00 | ||
| 308 | 11 | $43.00 | ||
| 308 | 11 | $44.00 | ||
| 308 | 10 | $44.00 | ||
| 308 | 11 | $45.00 | ||
| 313 | 10 | $46.00 | ||
| Upper Corners! Visiting Team shoots twice! | ||||
| 324 | 11 | $46.00 | ||
| Upper Level Corner. Hawks shoot twice! | ||||
| 311 | 12 | $47.00 | ||
| 312 | 13 | $47.00 | ||
| PARKING | VIPJORDAN | $48.00 | ||
| PARKING ONLY-YOU ALSO NEED A TICKET TO ENTER VENUE | ||||
| 303 | 14 | $50.00 | ||
| 313 | 03 | $51.00 | ||
| corner ice - . | ||||
| 330 | 15 | $52.00 | ||
| Blackhawks attack zone! Blackhawks shoot twice! | ||||
| 321 | 17 | $52.00 | ||
| Blackhawks attack zone! Blackhawks shoot twice! | ||||
| 331 | 17 | $52.00 | ||
| Blackhawks attack zone! Blackhawks shoot twice! | ||||
| 323 | 10 | $53.00 | ||
| CORNER UPPERS - HAWKS SHOOT TWICE | ||||
| 325 | 11 | $53.00 | ||
| HAWKS SHOOT TWICE | ||||
| 329 | 10 | $53.00 | ||
| HAWKS SHOOT TWICE - SHIPS MID-SEPTEMBER | ||||
| 303 | 15 | $54.00 | ||
| 307 | 02 | $56.00 | ||
| corner ice - . | ||||
| 304 | 2 | $57.00 | ||
| 2nd Row. Delivery Approx. 9/10 | ||||
| 307 | 4 | $57.00 | ||
| 4th Row. Delivery Approx. 9/10 | ||||
| 325 | 13 | $57.00 | ||
| 334 | 15 | $61.00 | ||
| Ice! | ||||
| 334 | 15 | $61.00 | ||
| Ice! | ||||
| 303 | 13 | $61.00 | ||
| 320 | 11 | $62.00 | ||
| UPPER LEVEL CORNER WHERE BLACKHAWKS SHOOT TWICE | ||||
| 334 | 15 | $68.00 | ||
| Tickets Will Arrive On 9/17/2009 | ||||
| 334 | 16 | $68.00 | ||
| Sell As Four ROW 16 AMENITIES #1 Concessions 1 row behind you #2 Flat Screen TV Right Above you *Watch the Hawks game or Bulls* #3 Restrooms 25 feet away no stairs to walk down #4 Only in row 16 | ||||
| 333 | 10 | $68.00 | ||
| Blue Line- Upper Level . Hawks shoot twice! . | ||||
| 333 | 11 | $68.00 | ||
| Blue Line- Upper Level . Hawks shoot twice! | ||||
| 324 | 2 | $70.00 | ||
| 301 | 14 | $72.00 | ||
| Ice! | ||||
| 320 | 09 | $72.00 | ||
| 302 | 10 | $72.00 | ||
| above face off circles | ||||
| 320 | 08 | $78.00 | ||
| 313 | 13 | $78.00 | ||
| TICKETS CAN BE SHIPPED . or EMAILED TO YOU! | ||||
| 317 | 9 | $78.00 | ||
| *special** | ||||
| 307 | 2 | $78.00 | ||
| 2nd row! Predators shoot twice! | ||||
| 310 | 2 | $78.00 | ||
| 2nd row! Predators shoot twice! | ||||
| 333 | 12 | $78.00 | ||
| Between the nets! Blackhawks attack zone! Blackhawks shoot twice! | ||||
| 316 | 10 | $80.00 | ||
| 10th row Blue Line Tickets Will Arrive On 9/17/2009 | ||||
| 301 | 9 | $82.00 | ||
| Center Ice Aisle Seats 1/2 way up! | ||||
| 302 | 09 | $82.00 | ||
| 334 | 14 | $83.00 | ||
| 334 | 11 | $88.00 | ||
| 301 | 16 | $88.00 | ||
| 301 | 8 | $90.00 | ||
| sell as four- 8th row Tickets Will Arrive On 9/17/2009 | ||||
| 107 | 17 | $98.00 | ||
| 323 | 1 | $98.00 | ||
| FRONT ROW CORNER BALCONY SEATS -- HAWKS SHOOT TWICE! | ||||
| 104 | 9 | $102.00 | ||
| 204 | 7 | $103.00 | ||
| Club Level Corner | ||||
| 209 | 2 | $108.00 | ||
| 2ND ROW CLUB SEATS! INCLUDES CLUB ACCESS AND WAITRESS SERVICE! | ||||
| 104 | 19 | $108.00 | ||
| CORNER LOWER LEVEL SEATS. | ||||
| 333 | 1 | $113.00 | ||
| 1st Row Hawks Double Attack Zone! | ||||
| 210 | 1 | $113.00 | ||
| FRONT ROW CLUB SEATS! INCLUDES CLUB ACCESS AND WAITRESS SERVICE! | ||||
| 105 | 14 | $114.00 | ||
| Lower Level . Visiting Team shoots twice! | ||||
| 105 | 15 | $114.00 | ||
| Lower Level . Visiting Team shoots twice! | ||||
| 118 | 19 | $114.00 | ||
| Lower Level . Hawks shoot twice! | ||||
| 225 | 8 | $116.00 | ||
| sell as 4- | ||||
| 105 | 14 | $121.00 | ||
| 213 | 1 | $129.00 | ||
| 214 | 1 | $129.00 | ||
| *special** | ||||
| 107 | 17 | $129.00 | ||
| Lower level! Predators shoot twice! | ||||
| 107 | 15 | $129.00 | ||
| Lower level! Predators shoot twice! | ||||
| 211 | 8 | $130.00 | ||
| can be e-mailed | ||||
| 102 | 4 | $145.00 | ||
| 4 ROWS FROM GLASS AT FACE-OFF CIRCLE | ||||
| 120 | 7 | $150.00 | ||
| Can E-mail or Ship - Hawk's Shoot Twice - 7th Row Off Ice - Face Off Circle | ||||
| 104 | 6 | $150.00 | ||
| Can E-mail or Ship - 6th Row Off Ice - Lower Corner | ||||
| 102 | 15 | $150.00 | ||
| Can E-mail or Ship - Blue Line - Lower Level | ||||
| 108 | 5 | $153.00 | ||
| can be e-mailed | ||||
| 102 | 5 | $154.00 | ||
| 5 Rows off the Ice one section from center near Hawks Bench! | ||||
| 102 | 13 | $155.00 | ||
| 104 | 8 | $155.00 | ||
| 8 rows from the ice! Visitors shoot twice! | ||||
| 103 | 5 | $155.00 | ||
| 5 rows from the ice! Visitors attack zone! | ||||
| 226 | 06 | $158.00 | ||
| 110 | 8 | $169.00 | ||
| 102 | 6 | $170.00 | ||
| 110 | 7 | $170.00 | ||
| 111 | 5 | $170.00 | ||
| Center Ice | ||||
| 102 | 16 | $170.00 | ||
| 109 | 4 | $177.00 | ||
| sell as four- 4 rows from glass near goaline Tickets Will Arrive On 9/17/2009 | ||||
| 111 | 07 | $181.00 | ||
| 112 | 3* | $181.00 | ||
| 111 | 11 | $181.00 | ||
| 113 | 11 | $195.00 | ||
| 102 | 09 | $195.00 | ||
| BETWEEN THE CIRCLES AND THE NET | ||||
| 113 | 08 | $195.00 | ||
| BLACKHAWKS BLUE LINE - ABOVE THE GLASS | ||||
| 105 | 04 | $201.00 | ||
| 102 | 04 | $201.00 | ||
| 115 | 4 | $201.00 | ||
| 4 rows from the ice in the heart of the Blackhawks attack zone! On the corner of the ice where you can see EVERYTHING EVERYWHERE! | ||||
| 113 | 5 | $201.00 | ||
| 5 rows from the ice! Inside the Blackhawks attack zone! Across from the benches! | ||||
| 111 | 6 | $201.00 | ||
| 113 | 6 | $201.00 | ||
| 6 rows from the ice! Blackhawks attack zone! Across from benches! | ||||
| 112 | 17 | $205.00 | ||
| 111 | 17 | $205.00 | ||
| 113 | 06 | $205.00 | ||
| BLACKHAWKS BLUE LINE | ||||
| 112 | 05 | $205.00 | ||
| BETWEEN CENTER ICE AND THE BLUE LINE - 5 ROWS FROM THE GLASS | ||||
| 104 | 02 | $206.00 | ||
| 105 | 02 | $206.00 | ||
| 110 | 2 | $217.00 | ||
| 111 | 02 | $232.00 | ||
| 112 | 07 | $237.00 | ||
| 111 | 08 | $237.00 | ||
| 112 | 03 | $248.00 | ||
| BETWEEN CENTER ICE AND THE BLUE LINE - 3 ROWS FROM THE GLASS | ||||
| 118 | 02 | $258.00 | ||
| 307 | 14 | $565.00 | ||





