Dallas Stars vs. Anaheim Ducks
Date: December 31, 2009 7:00 PM
Venue: American Airlines Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| BLUE PARKING | PARKING | $11.00 | ||
| Blue Parking Pass not an event ticket. | ||||
| Parking | Blue | $12.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| BLUE | PARKING. | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| BLUE. | PARKING | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | BLUE LOT | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| 317 | G | $16.00 | ||
| 325 | R | $16.00 | ||
| Parking | VIP Blue | $17.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| PARKING | GREEN | $17.00 | ||
| 326 | S | $19.00 | ||
| 326 | T | $19.00 | ||
| Expected to ship in September | ||||
| 326 | R | $19.00 | ||
| 326 | P | $21.00 | ||
| 324 | J | $21.00 | ||
| Parking | Orange | $23.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 326 | O | $26.00 | ||
| Center Ice | ||||
| 324 | P | $27.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| BLUE | PARKING PASS | $29.00 | ||
| Parking | Platinum | $29.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 326 | F | $29.00 | ||
| UPPER LEVEL CENTER ICE | ||||
| 326 | R | $34.00 | ||
| Center Ice-can be e-mailed | ||||
| 309 | H | $34.00 | ||
| Upper Level Seating | ||||
| 309 | J | $34.00 | ||
| Upper Level Seating | ||||
| 311 | J | $34.00 | ||
| Upper Level Seating | ||||
| 325 | H | $34.00 | ||
| Upper Level Seating | ||||
| 325 | K | $34.00 | ||
| Upper Level Seating | ||||
| 325 | L | $34.00 | ||
| Upper Level Seating | ||||
| 326 | K | $34.00 | ||
| Upper Level Seating | ||||
| 326 | L | $34.00 | ||
| Upper Level Seating | ||||
| 327 | H | $34.00 | ||
| Upper Level Seating | ||||
| 327 | H | $34.00 | ||
| 327 | J | $34.00 | ||
| 325 | M | $34.00 | ||
| 326 | J | $34.00 | ||
| 310 | L | $34.00 | ||
| 311 | J | $34.00 | ||
| 325 | K | $34.00 | ||
| 326 | M | $34.00 | ||
| ORANGE | PARKING | $57.00 | ||
| Orange Parking. Not an event ticket | ||||
| ORANGE. | PARKING | $57.00 | ||
| Orange Parking. Not an Event Ticket | ||||
| 122 | T | $61.00 | ||
| 122 | S | $62.00 | ||
| Lower Level Corner | ||||
| 122 | U | $67.00 | ||
| 205 CLUB | H | $67.00 | ||
| Platinum Garage Parking Included - $20 Credit For Food & Beverage | ||||
| 124 | N | $72.00 | ||
| 122 | G | $72.00 | ||
| LOWER CORNER STARS DEFEND TWICE | ||||
| 103 | F | $74.00 | ||
| Lower Level Corner | ||||
| 122 | F | $80.00 | ||
| Lower Level Corner | ||||
| 104 | G | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 104 | H | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 104 | L | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | J | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | K | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| GOLD | PARKING | $85.00 | ||
| Gold Parking under AAC - NOT AN EVENT TICKET | ||||
| 104 | F | $85.00 | ||
| Lower Level Corner Stars Club Access | ||||
| 114 | L. | $86.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 103 | C | $97.00 | ||
| Lower Level Corner - Stars Club Access - Sold as 4 Only | ||||
| 103 | D | $97.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 104 | D | $97.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 104 | E | $97.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 115 | L | $97.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 115 | N | $97.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | C | $97.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | D | $97.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | F | $97.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 124 | F | $97.00 | ||
| Lower Level Defensive End - Stars Club Access | ||||
| 109 | M | $97.00 | ||
| Even With Goal 12 Rows Up From Ice | ||||
| 109 | H | $108.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 116 | H | $108.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 116 | J | $108.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 109 | D | $125.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 109 | F | $125.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 109 | G | $125.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 116 | B | $125.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 116 | D | $125.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 116 | G | $125.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 206 CLUB | C | $129.00 | ||
| 3RD ROW PLATINUM CLUB - 2 FREE BUFFET VOUCHERS & 1 PLATINUM PARKING PASS INCLUDED - OF ICE! - READY TO SHIP | ||||
| 120 | L | $136.00 | ||
| Face Off Circle 11 Rows Up From Ice | ||||
| 120 | J | $136.00 | ||
| Face Off Circle 9 Rows Up From Ice | ||||
| 120 | D | $136.00 | ||
| Face Off Circle 4 Rows Up From Ice | ||||
| 120 | G | $136.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 105 | J | $142.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | F | $142.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | G | $142.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 105 | J | $142.00 | ||
| Face Off Circle 9 Rows Up From Ice | ||||
| 105 | G | $142.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 105 | B | $170.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 105 | D | $170.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 105 | E | $170.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | C | $170.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 118 | C | $227.00 | ||
| FRONT ROW BEHIND VISITORS BENCH--INCLUDES PLATINUM CLUB ACCESS | ||||
| 118 | C | $249.00 | ||
| Front Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 118 | D | $249.00 | ||
| 2nd Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 118 | C | $255.00 | ||
| Front Row behind visiting bench | ||||
| 119 | K | $255.00 | ||
| Center Ice 8 Rows Up From Ice | ||||
| 119 | C | $283.00 | ||
| Front row behind Stars bench | ||||
| 218 | A | $294.00 | ||
| 1st Row Platinum Club - ($30 Gift Card per ticket & Platinum Parking Only If Shipped to You) | ||||
| Lower Suites | SUITE | $2712.00 | ||
| Lower suite above sect. 103 - 12 tickets and 3 parking passes. Extra tickets Available | ||||





