Dallas Stars vs. Chicago Blackhawks
Date: December 29, 2009 7:30 PM
Venue: American Airlines Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| BLUE PARKING | PARKING | $11.00 | ||
| Blue Parking Pass not an event ticket. | ||||
| BLUE | PARK | $11.00 | ||
| BLUE PARKING--NOT A GAME TICKET | ||||
| Parking | Blue | $12.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| BLUE | PARKING. | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| BLUE. | PARKING | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | BLUE LOT | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | GREEN | $12.00 | ||
| 325 | R | $15.00 | ||
| 326 | R | $16.00 | ||
| Parking | VIP Blue | $17.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 326 | S | $22.00 | ||
| 326 | T | $22.00 | ||
| Expected to ship in September | ||||
| 324 | J | $22.00 | ||
| Parking | Orange | $23.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 326 | P | $25.00 | ||
| BLUE | PARKING PASS | $29.00 | ||
| 326 | R | $29.00 | ||
| Center Ice-can be e-mailed | ||||
| 309 | H | $29.00 | ||
| Upper Level Seating | ||||
| 309 | J | $29.00 | ||
| Upper Level Seating | ||||
| 310 | K | $29.00 | ||
| Upper Level Seating | ||||
| 311 | J | $29.00 | ||
| Upper Level Seating | ||||
| 325 | H | $29.00 | ||
| Upper Level Seating | ||||
| 325 | J | $29.00 | ||
| Upper Level Seating | ||||
| 325 | K | $29.00 | ||
| Upper Level Seating | ||||
| 325 | L | $29.00 | ||
| Upper Level Seating | ||||
| 326 | K | $29.00 | ||
| Upper Level Seating | ||||
| 326 | L | $29.00 | ||
| Upper Level Seating | ||||
| 327 | H | $29.00 | ||
| Upper Level Seating | ||||
| Parking | Platinum | $29.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 327 | H | $29.00 | ||
| 327 | J | $29.00 | ||
| 325 | M | $29.00 | ||
| 326 | J | $29.00 | ||
| 310 | L | $29.00 | ||
| 311 | J | $29.00 | ||
| 325 | K | $29.00 | ||
| 326 | M | $29.00 | ||
| 324 | P | $31.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| ORANGE | PARKING | $34.00 | ||
| Orange Parking. Not an event ticket | ||||
| ORANGE. | PARKING | $34.00 | ||
| Orange Parking. Not an Event Ticket | ||||
| 307 | D | $37.00 | ||
| 307 | D | $37.00 | ||
| 312 | D | $37.00 | ||
| 312 | C | $42.00 | ||
| GOLD | PARKING | $57.00 | ||
| Gold Parking under AAC - NOT AN EVENT TICKET | ||||
| 122 | S | $62.00 | ||
| Lower Level Corner | ||||
| 122 | U. | $67.00 | ||
| 122 | G | $72.00 | ||
| LOWER CORNER STARS DEFEND TWICE | ||||
| 104 | L | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | K | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 122 | E | $74.00 | ||
| Lower Level Corner | ||||
| 103 | F | $74.00 | ||
| Lower Level Corner | ||||
| 122 | F | $74.00 | ||
| Lower Level Corner | ||||
| 114 | J | $75.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 114 | L | $75.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 123 | M | $75.00 | ||
| 124 | N | $75.00 | ||
| 103 | C | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 104 | E | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 115 | N | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | G | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 104 | F | $91.00 | ||
| Lower Level Corner Stars Club Access | ||||
| 109 | M | $91.00 | ||
| Even With Goal 12 Rows Up From Ice | ||||
| 109 | H | $97.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 104 | C | $97.00 | ||
| Lower Level Corner Stars Club Access | ||||
| 116 | G | $97.00 | ||
| Even With Goal 7 Rows Up From Ice | ||||
| 205 CLUB | H | $98.00 | ||
| Front Row Club Level Access - Corner Arena - Parking Pass Incl w/ 4 or More | ||||
| 109 | D | $113.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 116 | B | $113.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 120 | L | $125.00 | ||
| Face Off Circle 11 Rows Up From Ice | ||||
| 120 | J | $125.00 | ||
| Face Off Circle 9 Rows Up From Ice | ||||
| 120 | F | $130.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | H | $130.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | D | $136.00 | ||
| Face Off Circle 4 Rows Up From Ice | ||||
| 120 | G | $136.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 117 | H | $142.00 | ||
| 120 | C | $142.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 105 | J | $142.00 | ||
| Face Off Circle 9 Rows Up From Ice | ||||
| 105 | G | $142.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 118 | C | $196.00 | ||
| FRONT ROW BEHIND VISITORS BENCH--INCLUDES PLATINUM CLUB ACCESS | ||||
| 118 | C | $210.00 | ||
| Front Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 118 | D | $210.00 | ||
| 2nd Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 118 | C | $221.00 | ||
| Front Row behind visiting bench | ||||
| 119 | K | $221.00 | ||
| Center Ice 8 Rows Up From Ice | ||||
| 218 | A | $226.00 | ||
| 1st Row Platinum Club - ($30 Gift Card per ticket & Platinum Parking Only If Shipped to You) | ||||
| 119 | C | $255.00 | ||
| Front row behind Stars bench | ||||
| Lower Suites | SUITE | $2260.00 | ||
| Lower suite above sect. 103 - 12 tickets and 3 parking passes. Extra tickets Available | ||||





