Dallas Stars vs. Columbus Blue Jackets
Date: December 23, 2009 7:30 PM
Venue: American Airlines Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| 317 | G | $11.00 | ||
| BLUE PARKING | PARKING | $11.00 | ||
| Blue Parking Pass not an event ticket. | ||||
| BLUE | PARK | $11.00 | ||
| BLUE PARKING--NOT A GAME TICKET | ||||
| Parking | Blue | $12.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| BLUE | PARKING. | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| BLUE. | PARKING | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | BLUE LOT | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | GREEN | $12.00 | ||
| 326 | R | $13.00 | ||
| 326 | S | $16.00 | ||
| 325 | R | $16.00 | ||
| 326 | T | $16.00 | ||
| Expected to ship in September | ||||
| Parking | VIP Blue | $17.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 326 | P | $18.00 | ||
| 324 | J | $18.00 | ||
| 323 | H | $18.00 | ||
| 324 | P | $20.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 326 | O | $21.00 | ||
| Center Ice | ||||
| 326 | F | $22.00 | ||
| UPPER LEVEL CENTER ICE | ||||
| 326 | R | $23.00 | ||
| Center Ice-can be e-mailed | ||||
| 309 | J | $23.00 | ||
| Upper Level Seating | ||||
| 310 | K | $23.00 | ||
| Upper Level Seating | ||||
| 311 | J | $23.00 | ||
| Upper Level Seating | ||||
| 325 | H | $23.00 | ||
| Upper Level Seating | ||||
| 325 | J | $23.00 | ||
| Upper Level Seating | ||||
| 325 | L | $23.00 | ||
| Upper Level Seating | ||||
| 326 | L | $23.00 | ||
| Upper Level Seating | ||||
| 327 | H | $23.00 | ||
| Upper Level Seating | ||||
| Parking | Orange | $23.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 327 | H | $23.00 | ||
| 327 | J | $23.00 | ||
| 325 | M | $23.00 | ||
| 310 | L | $23.00 | ||
| 311 | J | $23.00 | ||
| 325 | K | $23.00 | ||
| 326 | M | $23.00 | ||
| 306 | F | $29.00 | ||
| BLUE | PARKING PASS | $29.00 | ||
| Parking | Platinum | $29.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| ORANGE | PARKING | $29.00 | ||
| Orange Parking. Not an event ticket | ||||
| ORANGE. | PARKING | $29.00 | ||
| Orange Parking. Not an Event Ticket | ||||
| GOLD | PARKING | $34.00 | ||
| Gold Parking under AAC - NOT AN EVENT TICKET | ||||
| 122 | T | $51.00 | ||
| 122 | S | $52.00 | ||
| Lower Level Corner | ||||
| 114 | J | $72.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 114 | L | $72.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 104 | H | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 104 | L | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | J | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | K | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 122 | E | $74.00 | ||
| Lower Level Corner | ||||
| 103 | F | $74.00 | ||
| Lower Level Corner | ||||
| 122 | D | $74.00 | ||
| Lower Level Corner | ||||
| 122 | F | $74.00 | ||
| Lower Level Corner | ||||
| 103 | C | $85.00 | ||
| Lower Level Corner - Stars Club Access - Sold as 4 Only | ||||
| 104 | E | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 115 | N | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | G | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 123 | E | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 116 | G | $85.00 | ||
| Even With Goal 7 Rows Up From Ice | ||||
| 109 | M | $85.00 | ||
| Even With Goal 12 Rows Up From Ice | ||||
| 104 | F | $91.00 | ||
| Lower Level Corner Stars Club Access | ||||
| 109 | H | $97.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 104 | C | $97.00 | ||
| Lower Level Corner Stars Club Access | ||||
| 109 | D | $113.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 116 | B | $113.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 120 | L | $113.00 | ||
| Face Off Circle 11 Rows Up From Ice | ||||
| 120 | J | $113.00 | ||
| Face Off Circle 9 Rows Up From Ice | ||||
| 105 | J | $125.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | F | $125.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | H | $125.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 105 | J | $125.00 | ||
| Face Off Circle 9 Rows Up From Ice | ||||
| 120 | D | $125.00 | ||
| Face Off Circle 4 Rows Up From Ice | ||||
| 120 | G | $125.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 206 CLUB | C | $129.00 | ||
| 3RD ROW PLATINUM CLUB - FREE BUFFET WITH EACH TICKET PURCHASED & 1 PLATINUM PARKING PASS INCLUDED - OF ICE! - READY TO SHIP | ||||
| 105 | G | $136.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 105 | B | $142.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | C | $142.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 118 | C | $196.00 | ||
| FRONT ROW BEHIND VISITORS BENCH--INCLUDES PLATINUM CLUB ACCESS | ||||
| 118 | C | $210.00 | ||
| Front Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 118 | D | $210.00 | ||
| 2nd Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 119 | K | $210.00 | ||
| Center Ice 8 Rows Up From Ice | ||||
| 118 | C | $221.00 | ||
| Front Row behind visiting bench | ||||
| 119 | C | $243.00 | ||
| Front row behind Stars bench | ||||





