Dallas Stars vs. Detroit Red Wings
Date: December 19, 2009 2:00 PM
Venue: American Airlines Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| BLUE | PARKING PASS | $14.00 | ||
| Parking | Blue | $17.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| BLUE | PARKING. | $17.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| BLUE. | PARKING | $17.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | BLUE LOT | $17.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| BLUE | PARK | $21.00 | ||
| BLUE PARKING--NOT A GAME TICKET | ||||
| Parking | VIP Blue | $23.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| PARKING | GREEN | $23.00 | ||
| Parking | Orange | $29.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 326 | S | $33.00 | ||
| 325 | R | $33.00 | ||
| 326 | R | $33.00 | ||
| Parking | Platinum | $34.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 325 | M | $34.00 | ||
| 326 | M | $34.00 | ||
| 326 | P | $37.00 | ||
| 326 | T | $37.00 | ||
| Expected to ship in September | ||||
| PLATINUM | PARKING | $40.00 | ||
| PARKING NOT A GAME TICKET | ||||
| 311 | J | $40.00 | ||
| Upper Level Seating | ||||
| 325 | K | $40.00 | ||
| Upper Level Seating | ||||
| 327 | H | $40.00 | ||
| 327 | J | $40.00 | ||
| 311 | J | $40.00 | ||
| 325 | K | $40.00 | ||
| 326 | O | $42.00 | ||
| Center Ice | ||||
| 315 | K | $46.00 | ||
| 315 | L | $46.00 | ||
| 315 | M | $46.00 | ||
| 309 | H | $46.00 | ||
| Upper Level Seating | ||||
| 309 | J | $46.00 | ||
| Upper Level Seating | ||||
| 310 | K | $46.00 | ||
| Upper Level Seating | ||||
| 325 | H | $46.00 | ||
| Upper Level Seating | ||||
| 325 | J | $46.00 | ||
| Upper Level Seating | ||||
| 326 | K | $46.00 | ||
| Upper Level Seating | ||||
| 327 | H | $46.00 | ||
| Upper Level Seating | ||||
| 324 | P | $47.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| ORANGE | PARKING | $51.00 | ||
| Orange Parking. Not an event ticket | ||||
| ORANGE. | PARKING | $51.00 | ||
| Orange Parking. Not an Event Ticket | ||||
| 102 | V | $72.00 | ||
| 101 | S | $76.00 | ||
| 122 | S | $82.00 | ||
| Lower Level Corner | ||||
| 123 | K. | $82.00 | ||
| GOLD | PARKING | $85.00 | ||
| Gold Parking under AAC - NOT AN EVENT TICKET | ||||
| 103 | F | $101.00 | ||
| Lower Level Corner | ||||
| 122 | F | $101.00 | ||
| Lower Level Corner | ||||
| 203 | C | $108.00 | ||
| PLATINUM $10 GIFT CARD INCLUDED W/EACH TICKET | ||||
| 121 | J | $108.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 114 | J | $109.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 114 | L | $109.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 109 | M | $113.00 | ||
| Even With Goal 12 Rows Up From Ice | ||||
| 104 | E | $125.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 115 | N | $125.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | D | $125.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 123 | E | $125.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 124 | F | $125.00 | ||
| Lower Level Defensive End - Stars Club Access | ||||
| 116 | H | $142.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 116 | J** | $142.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 105 | G | $153.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 109 | F | $170.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 116 | B | $170.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 120 | D | $170.00 | ||
| Face Off Circle 4 Rows Up From Ice | ||||
| 105 | J | $187.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | H | $198.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 206 CLUB | C | $206.00 | ||
| 3RD ROW PLATINUM CLUB - FREE BUFFET & 1 PLATINUM PARKING PASS INCLUDED - OF ICE! - READY TO SHIP | ||||
| 105 | E | $210.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | F | $210.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | G | $210.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 105 | D | $221.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | C | $221.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 219 | G | $237.00 | ||
| $60 in Food/Booze/Merch vouchers + Platinum Parking included. VIP Club/Lounge Access. | ||||
| 105 | B | $255.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 118 | D | $283.00 | ||
| 2nd Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 118 | C | $283.00 | ||
| Front Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 118 | C | $283.00 | ||
| Front Row behind visiting bench | ||||
| 119 | C | $283.00 | ||
| Front row behind Stars bench | ||||
| 118 | C | $299.00 | ||
| FRONT ROW BEHIND VISITORS BENCH--INCLUDES PLATINUM CLUB ACCESS | ||||
| 218 | A | $339.00 | ||
| 1st Row Platinum Club - ($30 Gift Card per ticket & Platinum Parking Only If Shipped to You) | ||||
| Lower Suites | SUITE | $2712.00 | ||
| Lower suite above sect. 116 - 12 tickets and 3 parking passes. Extra tickets Available | ||||





