Dallas Stars vs. Edmonton Oilers
Date: December 5, 2009 1:00 PM
Venue: American Airlines Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| BLUE PARKING | PARKING | $11.00 | ||
| Blue Parking Pass not an event ticket. | ||||
| BLUE | PARK | $11.00 | ||
| BLUE PARKING--NOT A GAME TICKET | ||||
| 317 | G | $13.00 | ||
| 326 | S | $13.00 | ||
| 325 | R | $13.00 | ||
| 326 | T | $13.00 | ||
| 326 | P | $15.00 | ||
| 324 | J | $15.00 | ||
| 326 | R | $16.00 | ||
| Parking | Blue | $17.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| BLUE | PARKING. | $17.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| BLUE. | PARKING | $17.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | BLUE LOT | $17.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | GREEN | $17.00 | ||
| 326 | H | $21.00 | ||
| CENTER ICE | ||||
| 323 | H | $21.00 | ||
| 324 | P | $23.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 325 | J | $23.00 | ||
| Upper Level Seating | ||||
| 325 | K | $23.00 | ||
| Upper Level Seating | ||||
| 325 | L | $23.00 | ||
| Upper Level Seating | ||||
| 327 | H | $23.00 | ||
| Upper Level Seating | ||||
| Parking | VIP Blue | $23.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 326 | O | $26.00 | ||
| Center Ice | ||||
| BLUE | PARKING PASS | $29.00 | ||
| 326 | R | $29.00 | ||
| Center Ice-can be e-mailed | ||||
| 309 | H | $29.00 | ||
| Upper Level Seating | ||||
| 309 | J | $29.00 | ||
| Upper Level Seating | ||||
| 310 | K | $29.00 | ||
| Upper Level Seating | ||||
| 325 | H | $29.00 | ||
| Upper Level Seating | ||||
| 326 | K | $29.00 | ||
| Upper Level Seating | ||||
| 326 | L | $29.00 | ||
| Upper Level Seating | ||||
| Parking | Orange | $29.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| ORANGE | PARKING | $29.00 | ||
| Orange Parking. Not an event ticket | ||||
| ORANGE. | PARKING | $29.00 | ||
| Orange Parking. Not an Event Ticket | ||||
| 316 | C | $31.00 | ||
| Expected to ship in October | ||||
| 321 | C | $31.00 | ||
| UPPER LEVELS | ||||
| Parking | Platinum | $34.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 327 | H | $34.00 | ||
| 327 | J | $34.00 | ||
| 325 | M | $34.00 | ||
| 326 | J | $34.00 | ||
| 311 | J | $34.00 | ||
| 325 | K | $34.00 | ||
| 326 | M | $34.00 | ||
| GOLD | PARKING | $34.00 | ||
| Gold Parking under AAC - NOT AN EVENT TICKET | ||||
| 326 | F | $34.00 | ||
| UPPER LEVEL CENTER ICE | ||||
| 331 | H | $37.00 | ||
| Expected to ship in October | ||||
| 313 | G | $42.00 | ||
| Expected to ship in October | ||||
| 323 | J | $42.00 | ||
| Expected to ship in October | ||||
| 122 | G | $54.00 | ||
| LOWER CORNER STARS DEFEND TWICE | ||||
| 122 | T | $56.00 | ||
| 326 CENTER | G | $56.00 | ||
| CENTER COURT - 7th Row Upper Level | ||||
| 122 | S | $57.00 | ||
| Lower Level Corner | ||||
| 104 | L | $63.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 104 | G | $68.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 104 | H | $68.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | J | $68.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | K | $68.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 122 | U | $72.00 | ||
| 103 | C | $74.00 | ||
| Lower Level Corner - Stars Club Access - Sold as 4 Only | ||||
| 104 | E | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 115 | N | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | C | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | G | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 123 | E | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 122 | D | $74.00 | ||
| Lower Level Corner | ||||
| 122 | F | $74.00 | ||
| Lower Level Corner | ||||
| 114 | J | $75.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 114 | L | $75.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 205 CLUB | H | $78.00 | ||
| Platinum Garage Parking Included - $20 Credit For Food & Beverage | ||||
| 113 | J | $78.00 | ||
| Lower Level | ||||
| 109 | H | $85.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 103 | F | $85.00 | ||
| Lower Level Corner | ||||
| 103 | D | $85.00 | ||
| Lower Level Corner | ||||
| 205 CLUB | H | $88.00 | ||
| Platinum Garage Parking Pass - Club Level Corner Arena | ||||
| 109 | D | $97.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 116 | B | $97.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 104 | C | $97.00 | ||
| Lower Level Corner Stars Club Access | ||||
| 104 | F | $97.00 | ||
| Lower Level Corner Stars Club Access | ||||
| 116 | G | $102.00 | ||
| Even With Goal 7 Rows Up From Ice | ||||
| 109 | M | $102.00 | ||
| Even With Goal 12 Rows Up From Ice | ||||
| 105 | J | $108.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | F | $108.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | G | $108.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | H | $108.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 105 | D | $125.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 105 | J | $125.00 | ||
| Face Off Circle 9 Rows Up From Ice | ||||
| 120 | J | $125.00 | ||
| Face Off Circle 9 Rows Up From Ice | ||||
| 206 CLUB | C | $129.00 | ||
| 3RD ROW PLATINUM CLUB - FREE BUFFET WITH EACH TICKET PURCHASED & 1 PLATINUM PARKING PASS INCLUDED - GREAT VIEW OF ICE! - | ||||
| 105 | E | $130.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | D | $130.00 | ||
| Face Off Circle 4 Rows Up From Ice | ||||
| 120 | G | $130.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 122 | M | $134.00 | ||
| Expected to ship in October | ||||
| 103 | S | $134.00 | ||
| Expected to ship in October | ||||
| 105 | B | $142.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | C | $142.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 105 | G | $142.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 218 | A | $204.00 | ||
| 1st Row Platinum Club - ($30 Gift Card per ticket & Platinum Parking Only If Shipped to You) | ||||
| 118 | C | $210.00 | ||
| Front Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 118 | D | $210.00 | ||
| 2nd Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 118 | C | $226.00 | ||
| Front Row behind visiting bench | ||||
| 119 | K | $226.00 | ||
| Center Ice 8 Rows Up From Ice | ||||
| 118 | C | $227.00 | ||
| FRONT ROW BEHIND VISITORS BENCH--INCLUDES PLATINUM CLUB ACCESS | ||||
| 119 | C | $255.00 | ||
| Front row behind Stars bench | ||||
| Lower Suites | SUITE | $1356.00 | ||
| Lower suite above sect. 116 - 12 tickets and 3 parking passes. Extra tickets Available | ||||





