Dallas Stars vs. San Jose Sharks
Date: December 21, 2009 7:30 PM
Venue: American Airlines Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| 317 | G | $11.00 | ||
| BLUE PARKING | PARKING | $11.00 | ||
| Blue Parking Pass not an event ticket. | ||||
| BLUE | PARK | $11.00 | ||
| BLUE PARKING--NOT A GAME TICKET | ||||
| Parking | Blue | $12.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| BLUE | PARKING. | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| BLUE. | PARKING | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | BLUE LOT | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | GREEN | $12.00 | ||
| Parking | VIP Blue | $17.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 326 | P | $19.00 | ||
| 326 | S | $19.00 | ||
| 325 | R | $19.00 | ||
| 326 | T | $19.00 | ||
| Expected to ship in September | ||||
| 326 | R | $19.00 | ||
| 326 | O | $21.00 | ||
| Center Ice | ||||
| 324 | J | $21.00 | ||
| 324 | P | $23.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| Parking | Orange | $23.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| ORANGE | PARKING | $23.00 | ||
| Orange Parking. Not an event ticket | ||||
| ORANGE. | PARKING | $23.00 | ||
| Orange Parking. Not an Event Ticket | ||||
| 326 | F | $25.00 | ||
| UPPER LEVEL CENTER ICE | ||||
| 326 | H | $26.00 | ||
| CENTER ICE | ||||
| 306 | F | $29.00 | ||
| BLUE | PARKING PASS | $29.00 | ||
| 309 | H | $29.00 | ||
| Upper Level Seating | ||||
| 309 | J | $29.00 | ||
| Upper Level Seating | ||||
| 310 | K | $29.00 | ||
| Upper Level Seating | ||||
| 311 | J | $29.00 | ||
| Upper Level Seating | ||||
| 325 | H | $29.00 | ||
| Upper Level Seating | ||||
| 325 | J | $29.00 | ||
| Upper Level Seating | ||||
| 325 | K | $29.00 | ||
| Upper Level Seating | ||||
| 325 | L | $29.00 | ||
| Upper Level Seating | ||||
| 326 | K | $29.00 | ||
| Upper Level Seating | ||||
| 326 | L | $29.00 | ||
| Upper Level Seating | ||||
| 327 | H | $29.00 | ||
| Upper Level Seating | ||||
| Parking | Platinum | $29.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 327 | H | $29.00 | ||
| 327 | J | $29.00 | ||
| 325 | M | $29.00 | ||
| 326 | J | $29.00 | ||
| 310 | L | $29.00 | ||
| 311 | J | $29.00 | ||
| 325 | K | $29.00 | ||
| 326 | M | $29.00 | ||
| GOLD | PARKING | $34.00 | ||
| Gold Parking under AAC - NOT AN EVENT TICKET | ||||
| 122 | S | $51.00 | ||
| Lower Level Corner | ||||
| 122 | T | $51.00 | ||
| 122 | U | $64.00 | ||
| 122 | F | $68.00 | ||
| Lower Level Corner | ||||
| 104 | H | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | K | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 103 | F | $74.00 | ||
| Lower Level Corner | ||||
| 114 | J | $77.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 114 | L | $77.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 205 CLUB | H | $78.00 | ||
| Platinum Garage Parking Included - $20 Credit For Food & Beverage | ||||
| 103 | C | $80.00 | ||
| Lower Level Corner - Stars Club Access - Sold as 4 Only | ||||
| 104 | D | $80.00 | ||
| Lower Level Corner - Stars Club Access - Sold as 4 Only | ||||
| 104 | E | $80.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 115 | N | $80.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | G | $80.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 104 | F | $80.00 | ||
| Lower Level Corner Stars Club Access | ||||
| 109 | M | $80.00 | ||
| Even With Goal 12 Rows Up From Ice | ||||
| 109 | H | $85.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 104 | C | $85.00 | ||
| Lower Level Corner Stars Club Access | ||||
| 116 | G | $85.00 | ||
| Even With Goal 7 Rows Up From Ice | ||||
| 109 | D | $97.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 116 | D | $97.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 206 CLUB | C | $103.00 | ||
| 3RD ROW PLATINUM CLUB - FREE BUFFET WITH EACH TICKET PURCHASED & 1 PLATINUM PARKING PASS INCLUDED - OF ICE! - READY TO SHIP | ||||
| 105 | J | $113.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | F | $113.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | H | $113.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 105 | J | $113.00 | ||
| Face Off Circle 9 Rows Up From Ice | ||||
| 120 | L | $113.00 | ||
| Face Off Circle 11 Rows Up From Ice | ||||
| 120 | J | $113.00 | ||
| Face Off Circle 9 Rows Up From Ice | ||||
| 120 | D | $119.00 | ||
| Face Off Circle 4 Rows Up From Ice | ||||
| 120 | G | $119.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 105 | G | $125.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 105 | B | $130.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | C | $130.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 118 | C | $196.00 | ||
| FRONT ROW BEHIND VISITORS BENCH--INCLUDES PLATINUM CLUB ACCESS | ||||
| 218 | A | $198.00 | ||
| 1st Row Platinum Club - ($30 Gift Card per ticket & Platinum Parking Only If Shipped to You) | ||||
| 118 | C | $198.00 | ||
| Front Row behind visiting bench | ||||
| 119 | K | $198.00 | ||
| Center Ice 8 Rows Up From Ice | ||||
| 118 | C | $210.00 | ||
| Front Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 118 | D | $210.00 | ||
| 2nd Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 119 | C | $226.00 | ||
| Front row behind Stars bench | ||||
| Lower Suites | SUITE | $1356.00 | ||
| Lower suite above sect. 116 - 12 tickets and 3 parking passes. Extra tickets Available | ||||





