Dallas Stars vs. Tampa Bay Lightning
Date: November 28, 2009 7:00 PM
Venue: American Airlines Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| 326 | P | $9.00 | ||
| Can be e-mailed. | ||||
| 325 | R | $9.00 | ||
| Can be e-mailed. | ||||
| 326 | H | $9.00 | ||
| CENTER ICE | ||||
| 324 | J | $10.00 | ||
| Can be e-mailed. | ||||
| 326 | R | $10.00 | ||
| BLUE PARKING | PARKING | $11.00 | ||
| Blue Parking Pass not an event ticket. | ||||
| BLUE | PARK | $11.00 | ||
| BLUE PARKING--NOT A GAME TICKET | ||||
| BLUE. | PARKING | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | BLUE LOT | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| BLUE | PARKING. | $12.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | GREEN | $12.00 | ||
| Parking | Blue | $17.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 325 | M | $17.00 | ||
| 323 | H | $18.00 | ||
| 326 | O | $22.00 | ||
| Center Ice | ||||
| 306 | F | $22.00 | ||
| 326 | R | $23.00 | ||
| Center Ice-can be e-mailed | ||||
| Parking | VIP Blue | $23.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 327 | H | $23.00 | ||
| 327 | J | $23.00 | ||
| 326 | J | $23.00 | ||
| 311 | J | $23.00 | ||
| 324 | P | $24.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| BLUE | PARKING PASS | $29.00 | ||
| 309 | H | $29.00 | ||
| Upper Level Seating | ||||
| 310 | K | $29.00 | ||
| Upper Level Seating | ||||
| 325 | H | $29.00 | ||
| Upper Level Seating | ||||
| 325 | J | $29.00 | ||
| Upper Level Seating | ||||
| 325 | K | $29.00 | ||
| Upper Level Seating | ||||
| 325 | L | $29.00 | ||
| Upper Level Seating | ||||
| 326 | K | $29.00 | ||
| Upper Level Seating | ||||
| 326 | L | $29.00 | ||
| Upper Level Seating | ||||
| 327 | H | $29.00 | ||
| Upper Level Seating | ||||
| Parking | Orange | $29.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| ORANGE | PARKING | $29.00 | ||
| Orange Parking. Not an event ticket | ||||
| ORANGE. | PARK | $29.00 | ||
| Orange Parking. Not an Event Ticket | ||||
| Parking | Platinum | $34.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| GOLD | PARKING | $57.00 | ||
| Gold Parking under AAC - NOT AN EVENT TICKET | ||||
| 122 | G | $57.00 | ||
| LOWER CORNER STARS DEFEND TWICE | ||||
| 122 | E | $74.00 | ||
| Lower Level Corner | ||||
| 103 | D | $74.00 | ||
| Lower Level Corner | ||||
| 114 | L | $81.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 104 | C | $102.00 | ||
| Lower Level Corner Stars Club Access | ||||
| 109 | F | $113.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 109 | H | $113.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 105 | J | $113.00 | ||
| Face Off Circle 9 Rows Up From Ice | ||||
| 120 | L | $113.00 | ||
| Face Off Circle 11 Rows Up From Ice | ||||
| 120 | J | $113.00 | ||
| Face Off Circle 9 Rows Up From Ice | ||||
| 109 | D | $125.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 116 | D | $125.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 206 CLUB | C | $129.00 | ||
| PLATINUM CLUB - FREE BUFFET WITH EACH TICKET PURCHASED & 1 PLATINUM PARKING PASS INCLUDED - GREAT VIEW OF ICE! - | ||||
| 105 | J | $130.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | G | $130.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 105 | G | $136.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 105 | E | $142.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | F | $142.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | D | $142.00 | ||
| Face Off Circle 4 Rows Up From Ice | ||||
| 120 | G | $142.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 105 | B | $153.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 105 | D | $153.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | C | $153.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 117 | H | $164.00 | ||
| 119 | K | $170.00 | ||
| Center Ice 8 Row Up From Ice | ||||
| 104 | E | $198.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 115 | N* | $198.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | D | $198.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 118 | C | $198.00 | ||
| Front Row behind visiting bench | ||||
| 118 | C | $201.00 | ||
| FRONT ROW BEHIND VISITORS BENCH--INCLUDES PLATINUM CLUB ACCESS | ||||
| 218 | A | $204.00 | ||
| 1st Row Platinum Club - ($30 Gift Card per ticket & Platinum Parking Only If Shipped to You) | ||||
| 118 | C | $232.00 | ||
| Front Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 118 | D | $232.00 | ||
| 2nd Row Visitor's Bench - Stars & Platinum Club Access | ||||
| Lower Suites | SUITE | $1921.00 | ||
| Lower suite above sect. 103 - 12 tickets and 3 parking passes. Extra tickets Available | ||||





