Dallas Stars vs. Vancouver Canucks
Date: January 2, 2010 1:00 PM
Venue: American Airlines Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| BLUE PARKING | PARKING | $11.00 | ||
| Blue Parking Pass not an event ticket. | ||||
| BLUE | PARK | $11.00 | ||
| BLUE PARKING--NOT A GAME TICKET | ||||
| Parking | Blue | $17.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| BLUE | PARKING. | $17.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| BLUE. | PARKING | $17.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | BLUE LOT | $17.00 | ||
| Blue Parking Lot - NOT AN EVENT TICKET | ||||
| PARKING | GREEN | $17.00 | ||
| 317 | G | $18.00 | ||
| 325 | R | $18.00 | ||
| 323 | H | $20.00 | ||
| 326 | S | $21.00 | ||
| 326 | T | $21.00 | ||
| Expected to ship in September | ||||
| 324 | J | $21.00 | ||
| 326 | R | $21.00 | ||
| Parking | VIP Blue | $23.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 326 | P | $25.00 | ||
| 326 | O | $26.00 | ||
| Center Ice | ||||
| 324 | P | $26.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| BLUE | PARKING PASS | $29.00 | ||
| Parking | Orange | $29.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 326 | F | $29.00 | ||
| UPPER LEVEL CENTER ICE | ||||
| 326 | H | $30.00 | ||
| Center Ice | ||||
| 326 | R | $34.00 | ||
| Center Ice-can be e-mailed | ||||
| 309 | H | $34.00 | ||
| Upper Level Seating | ||||
| 309 | J | $34.00 | ||
| Upper Level Seating | ||||
| 310 | K | $34.00 | ||
| Upper Level Seating | ||||
| 311 | J | $34.00 | ||
| Upper Level Seating | ||||
| 325 | H | $34.00 | ||
| Upper Level Seating | ||||
| 325 | J | $34.00 | ||
| Upper Level Seating | ||||
| 325 | K | $34.00 | ||
| Upper Level Seating | ||||
| 325 | L | $34.00 | ||
| Upper Level Seating | ||||
| 326 | K | $34.00 | ||
| Upper Level Seating | ||||
| 326 | L | $34.00 | ||
| Upper Level Seating | ||||
| 327 | H | $34.00 | ||
| Upper Level Seating | ||||
| Parking | Platinum | $34.00 | ||
| Parking Pass - Not a Game Ticket | ||||
| 327 | H | $34.00 | ||
| 327 | J | $34.00 | ||
| 325 | M | $34.00 | ||
| 310 | L | $34.00 | ||
| 311 | J | $34.00 | ||
| 325 | K | $34.00 | ||
| 326 | M | $34.00 | ||
| ORANGE | PARKING | $40.00 | ||
| Orange Parking. Not an event ticket | ||||
| ORANGE. | PARKING | $40.00 | ||
| Orange Parking. Not an Event Ticket | ||||
| 122 | T | $57.00 | ||
| GOLD | PARKING | $57.00 | ||
| Gold Parking under AAC - NOT AN EVENT TICKET | ||||
| 122 | S | $60.00 | ||
| Lower Level Corner | ||||
| 122 | G | $66.00 | ||
| Lower Corner Stars Defend Twice | ||||
| 122 | M | $71.00 | ||
| 122 | U | $71.00 | ||
| 122 | P | $71.00 | ||
| 104 | H | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 104 | L | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | K | $74.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 122 | E | $74.00 | ||
| Lower Level Corner | ||||
| 122 | D | $74.00 | ||
| Lower Level Corner | ||||
| 122 | F | $74.00 | ||
| Lower Level Corner | ||||
| 114 | L | $75.00 | ||
| STARS SHOOT TWICE SIDE | ||||
| 104 | F | $80.00 | ||
| Lower Level Corner Stars Club Access | ||||
| 103 | C | $85.00 | ||
| Lower Level Corner - Stars Club Access - Sold as 4 Only | ||||
| 104 | E | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 115 | N | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 121 | G | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 123 | E | $85.00 | ||
| Lower Level Corner - Stars Club Access | ||||
| 109 | H | $97.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 109 | M | $97.00 | ||
| Even With Goal 12 Rows Up From Ice | ||||
| 116 | G | $102.00 | ||
| Even With Goal 7 Rows Up From Ice | ||||
| 109 | D | $108.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 116 | B | $108.00 | ||
| Lower Level Offensive Corner - Stars & Platinum Club Access | ||||
| 120 | J | $113.00 | ||
| Face Off Circle 9 Rows Up From Ice | ||||
| 120 | F | $125.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | H | $125.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | D | $125.00 | ||
| Face Off Circle 4 Rows Up From Ice | ||||
| 120 | G | $125.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 105 | G | $125.00 | ||
| Face Off Circle 7 Rows Up From Ice | ||||
| 206 CLUB | C | $129.00 | ||
| 3RD ROW PLATINUM CLUB - FREE BUFFET WITH EACH TICKET PURCHASED & 1 PLATINUM PARKING PASS INCLUDED - GREAT VIEW OF ICE! - | ||||
| 105 | B | $142.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 120 | C | $142.00 | ||
| Lower Level Side - Stars & Platinum Club Access | ||||
| 117 | H | $181.00 | ||
| 301* | H | $185.00 | ||
| . | ||||
| 301* | H | $185.00 | ||
| . | ||||
| 118 | C | $196.00 | ||
| FRONT ROW BEHIND VISITORS BENCH--INCLUDES PLATINUM CLUB ACCESS | ||||
| 118 | C | $221.00 | ||
| Front Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 118 | D | $221.00 | ||
| 2nd Row Visitor's Bench - Stars & Platinum Club Access | ||||
| 118 | C | $221.00 | ||
| Front Row behind visiting bench | ||||
| 119 | K | $221.00 | ||
| Center Ice 8 Rows Up From Ice | ||||
| 218 | A | $226.00 | ||
| 1st Row Platinum Club - ($30 Gift Card per ticket & Platinum Parking Only If Shipped to You) | ||||
| 119 | C | $255.00 | ||
| Front row behind Stars bench | ||||
| 101* | V | $304.00 | ||
| . | ||||
| 101* | V | $304.00 | ||
| . | ||||
| Lower Suites | SUITE | $1695.00 | ||
| Lower suite above sect. 103 - 12 tickets and 3 parking passes. Extra tickets Available | ||||





