Florida Panthers Vs. Toronto Maple Leafs
Date: February 10, 2009 7:30 PM
Venue: Bank Atlantic Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| 413 | 15 | $14.00 | ||
| Visitors Shoot Twice | ||||
| LEXUS | PARKING | $16.00 | ||
| CLUB PARKING - NOT AN EVENT TICKTES! | ||||
| 408 | 08 | $22.00 | ||
| 125 | 25 | $31.00 | ||
| 112 | 26 | $31.00 | ||
| 112 | 22 | $31.00 | ||
| PARKING | LEXUS CLUB | $37.00 | ||
| LEXUS CLUB PARKING PASS . NOT A GAME TICKET | ||||
| 107 | 15* | $37.00 | ||
| 405 | 12 | $41.00 | ||
| CORNER BALCONY SEATS WHERE VISITORS SHOOT TWICE! EMAIL or FEDEX! | ||||
| 114 | 15 | $42.00 | ||
| 108 | 26 | $42.00 | ||
| 111 | 16 | $51.00 | ||
| 111 | 10 | $52.00 | ||
| LOWER LEVEL! | ||||
| 108 | 15 | $52.00 | ||
| 112 | 10 | $56.00 | ||
| 130 | 19 | $57.00 | ||
| LOWER LEVEL! | ||||
| 129 | 10 | $57.00 | ||
| 114 | 7 | $57.00 | ||
| 105 | 17 | $57.00 | ||
| 114 | 13 | $57.00 | ||
| 124 | 11 | $57.00 | ||
| 128 | 14 | $57.00 | ||
| 132 | 14 | $57.00 | ||
| 114 | 9 | $57.00 | ||
| 105 | 16 | $57.00 | ||
| 128 | 14 | $57.00 | ||
| 119 | 14 | $62.00 | ||
| 116 | 10 | $64.00 | ||
| 121 | 5 | $64.00 | ||
| 120 | 16 | $64.00 | ||
| 120 | 03 | $67.00 | ||
| 109 | 28 | $67.00 | ||
| LOWER LEVEL END ZONE SEATS | ||||
| 105 LOWER | 18 | $73.00 | ||
| PREMIUM LOWER BOWL - ABOVE GLASS - ACCESS TO AVMED ALLSTAR CAFE | ||||
| 108 LOWER | 18 | $73.00 | ||
| PREMIUM LOWER BOWL ABOVE GLASS - ICE DANCERS SECTION-ACCESS TO AVMED ALLSTAR CAFE | ||||
| 134 | 05 | $74.00 | ||
| 115 | 16 | $78.00 | ||
| 128 | 10 | $78.00 | ||
| 416 | 2 | $82.00 | ||
| . 2ND ROW SIDELINE BALCONY FACE-OFF CIRCLE SEATS! | ||||
| 420 | 2 | $82.00 | ||
| . 2ND ROW SIDELINE BALCONY FACE-OFF CIRCLE SEATS! | ||||
| 108 PANTHERCLUB | 5 | $83.00 | ||
| ROW 5 - PANTHERS CLUB- PREMIUM LOWER BOWL- ICE DANCERS SECTION-ACCESS TO AVMED ALLSTAR CAFE | ||||
| 108 PANTHERCLUB | 7 | $83.00 | ||
| ROW 7 - PREMIUM LOWER BOWL- ICE DANCERS SECTION-ACCESS TO AVMED ALLSTAR CAFE | ||||
| 111 AISLE | 7 | $83.00 | ||
| ROW 7 -PREMIUM LOWER BOWL -ACCESS TO AVMED ALLSTAR CAFE | ||||
| 119 | 4 | $83.00 | ||
| 101 | 4 | $83.00 | ||
| 117 | 3 | $83.00 | ||
| 118 | 5 | $83.00 | ||
| 101 | 4 | $83.00 | ||
| 101 | 5 | $83.00 | ||
| 132 | 7 | $83.00 | ||
| 103 | 8 | $83.00 | ||
| 103 | 2 | $83.00 | ||
| 101 | 17 | $85.00 | ||
| 119 | 03 | $85.00 | ||
| 117 | 04 | $85.00 | ||
| 103 PREMIUM | 16 | $88.00 | ||
| PREMIUM LOWER BOWL-BETWEEN BLUE LINE / FACE OFF - ABOVE GLASS-ACCESS TO AVMED ALLSTAR CAFE | ||||
| 101 | 08 | $90.00 | ||
| 134 | 8 | $93.00 | ||
| Panthers attack Twice | ||||
| 118 | 04 | $97.00 | ||
| 108 | 17 | $98.00 | ||
| LOWER LEVEL END ZONE SEATS | ||||
| 101 | 05 | $101.00 | ||
| 101 | 06 | $101.00 | ||
| 122 | 4 | $109.00 | ||
| 122 | 3 | $109.00 | ||
| 103 PANTHERCLUB | 3 | $114.00 | ||
| 3RD ROW- PANTHERS CLUB - LOWER BOWL BETWEEN BLUE LINE / FACE OFF -ACCESS TO AVMED ALLSTAR CAFE - | ||||
| 104 PANTHERCLUB | 2 | $114.00 | ||
| ROW 2 -PANTHERS CLUB - PREMIUM LOWER BOWL-ACCESS TO AVMED ALLSTAR CAFE | ||||
| 108 PANTHERCLUB | 2 | $114.00 | ||
| ROW 2 -PANTHERS CLUB -PREMIUM LOWER BOWL-ICE DANCERS SECTION-ACCESS TO AVMED ALLSTAR CAFE | ||||
| 108 PANTHERCLUB | 3 | $114.00 | ||
| ROW 3 -PANTHERS CLUB - PREMIUM LOWER BOWL- ICE DANCERS SECTION-ACCESS TO AVMED ALLSTAR CAFE | ||||
| 111 PANTHERCLUB | 2 | $114.00 | ||
| ROW 2 -PANTHERS CLUB -PREMIUM LOWER BOWL -ACCESS TO AVMED ALLSTAR CAFE | ||||
| 112 PANTHERCLUB | 3 | $114.00 | ||
| ROW 3 - PANTHERS CLUB- PREMIUM LOWER BOWL-ACCESS TO AVMED ALLSTAR CAFE | ||||
| 115 PANTHERCLUB | 4 | $114.00 | ||
| ROW 4- PANTHERS CLUB-PREMIUM LOWER BOWL @ FACE OFF CIRCLE-ACCESS TO AVMED ALLSTAR CAFE | ||||
| 117 PANTHERCLUB | 2 | $114.00 | ||
| ROW 2- PANTHERS CLUB -PREMIUM LOWER BOWL ON BLUE LINE--ACCESS TO AVMED ALLSTAR CAFE | ||||
| 117 PANTHERCLUB | 3 | $114.00 | ||
| ROW 3 ON BLUE LINE- PANTHERS CLUB- PREMIUM LOWER BOWL-ACCESS TO AVMED ALLSTAR CAFE | ||||
| 118 PANTHERCLUB | 3 | $114.00 | ||
| ROW 1 CENTER ICE -BEHIND PENALTY BOX -PANTHERS CLUB-ACCESS TO AVMED ALLSTAR CAFE | ||||
| 133 PANTHERCLUB | 2 | $114.00 | ||
| ROW 2- PANTHERS CLUB -@ FACE OFF CIRCLE- ACCESS TO AVMED ALLSTAR CAFE | ||||
| 102 | 12 | $129.00 | ||
| aisle seats on the blue line | ||||
| 133 | 9 | $129.00 | ||
| Includes Parking Pass!! | ||||
| 120 | 17 | $129.00 | ||
| PREMIUM SIDE LOWER BOWL | ||||
| 102 | 5 | $140.00 | ||
| BEHIND PANTHERS BENCH | ||||
| 134 | 6 | $140.00 | ||
| BEHIND VISITORS BENCH | ||||
| 130 | 25 | $159.00 | ||
| 120 FRONT ROW | 1 | $165.00 | ||
| FRONT ROW- PREMIUM LOWERS-PANTHERS CLUB-ACCESS TO AVMED ALLSTAR CAFE | ||||
| 108 PANTHERCLUB | 2 | $165.00 | ||
| PANTHERS CLUB - ROW 2 FROM GLASS - AISLE SEATS | ||||
| GARAGE PARKING | PARKING | $165.00 | ||
| PARK UNDER THE ARENA - NOT A GAME TICKET | ||||
| Panthers Club S | 2 (aisle) | $186.00 | ||
| PURCHASE ANY QUANTITY. LOWER LEVEL SEATS IN THE 2nd ROW FROM THE ICE. | ||||
| 108 PREMIUM | 7 | $217.00 | ||
| PREMIUM LOWER BOWL 7 ROWS FROM GLASS | ||||
| 115 FRONT ROW | 1 | $227.00 | ||
| FRONT ROW @ ICE | ||||
| Panthers Club S | 3 | $227.00 | ||
| LOWER LEVEL SEATS IN THE 3rd ROW AT CENTER ICE | ||||
| 310 ADT CLUB | 2 | $232.00 | ||
| INCLUDES GOURMET BUFFET OPEN BAR & PARKING | ||||
| SUITE | * | $2575.00 | ||
| Sideline luxury suite accomodates 14 people. Food and Beverages are available for an additional cost | ||||





