Indianapolis Colts Vs. Denver Broncos
Date: December 13, 2009 1:00 PM
Venue: Lucas Oil Stadium
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| PARKING | PASS | $22.00 | ||
| Parking Pass - not a game ticket - State Garage - 3 blocks from Stadium | ||||
| PARKING | ST.GAR. | $26.00 | ||
| PARKING PASS FOR STATE GARAGE - not a game ticket | ||||
| PARKING | STATE-GAR | $26.00 | ||
| PARKING PASS FOR STATE GARAGE - not a game ticket | ||||
| PARKING | STATE.GAR | $26.00 | ||
| PARKING PASS FOR STATE GARAGE - not a game ticket | ||||
| PARKING | VICT FLD | $31.00 | ||
| PARKING PASS FOR VICTORY FIELD LOT - easy in and out - not a game ticket | ||||
| Parking State St. | State | $47.00 | ||
| State St. Parking Pass - NOT A GAME TICKET | ||||
| VIP PARKING | VIP 1 | $78.00 | ||
| VIP PARKING - 550 S MISSOURI ST - DIRECTLY ACROSS FROM STADIUM - NOT AN EVENT TICKET | ||||
| 604 | 14 | $109.00 | ||
| TERRACE LEVEL CORNER VIEW SEAT | ||||
| 604 | 7 | $109.00 | ||
| TERRACE LEVEL CORNER VIEW SEAT | ||||
| 632 | 12 | $109.00 | ||
| CORNER VIEW TERRACE LEVEL SEAT | ||||
| VIP PARKING. | VIP 01 | $114.00 | ||
| FRONT ROW - VIP PARKING - 550 S MISSOURI ST - DIRECTLY ACROSS FROM STADIUM - NOT AN EVENT TICKET | ||||
| 644 | 22* | $125.00 | ||
| 611 | 12 | $129.00 | ||
| . TERRACE LEVEL SIDELINE SEAT | ||||
| 638 | 11 | $129.00 | ||
| . TERRACE LEVEL SIDELINE SEAT | ||||
| 642 | 11 | $129.00 | ||
| . TERRACE LEVEL SIDELINE SEAT | ||||
| 642 | 8 | $129.00 | ||
| . TERRACE LEVEL SIDELINE SEAT | ||||
| 616 | 4 | $134.00 | ||
| . TERRACE LEVEL SIDELINE SEAT | ||||
| 616 | 6 | $134.00 | ||
| . TERRACE LEVEL SIDELINE SEAT | ||||
| 632 | 14 | $140.00 | ||
| Upper Corner Endzone Free Del. Indy | ||||
| 606 | 9 | $150.00 | ||
| . UPPER CORNER END ZONE SEATS! | ||||
| 606 | 7 | $154.00 | ||
| . UPPER CORNER END ZONE SEATS! | ||||
| 606 | 8 | $154.00 | ||
| . UPPER CORNER END ZONE SEATS! | ||||
| 624 | 24 | $154.00 | ||
| end zone seating - . by 8/1/2009 | ||||
| 625 | 22. | $155.00 | ||
| IN HAND - . - TERRACE LEVEL SEATS | ||||
| 624 | 25 | $155.00 | ||
| IN HAND - . - TERRACE LEVEL SEATS | ||||
| 625 | 22 | $155.00 | ||
| IN HAND - . - TERRACE LEVEL SEATS | ||||
| 628 | 14 | $155.00 | ||
| IN HAND - . - TERRACE LEVEL SEATS | ||||
| 627 | 9 | $160.00 | ||
| IN HAND - . - TERRACE LEVEL SEATS | ||||
| 626 | 21 | $160.00 | ||
| IN HAND - . - TERRACE LEVEL SEATS | ||||
| 625 | 07 | $164.00 | ||
| end zone terrace level - . by 8/1/2009 | ||||
| 228 | 9 | $165.00 | ||
| LOWER LEVEL ENDZONE SEAT | ||||
| 229 | 8 | $165.00 | ||
| LOWER LEVEL ENDZONE SEAT | ||||
| 624 | 15. | $165.00 | ||
| IN HAND - . - TERRACE LEVEL SEATS | ||||
| 626 | 19 | $165.00 | ||
| IN HAND - . - TERRACE LEVEL SEATS | ||||
| 629 | 6 | $176.00 | ||
| IN HAND - . - TERRACE LEVEL SEATS | ||||
| 148 | 23 | $191.00 | ||
| LOWER LEVEL CORNER VIEW SEAT | ||||
| 422 | 4 | $201.00 | ||
| LOGE LEVEL SEATS | ||||
| 449 | 06 | $201.00 | ||
| LOGE LEVEL SEATS | ||||
| 216 | 4 | $201.00 | ||
| . LOWER LEVEL SIDELINE SEAT | ||||
| 638 | 19 | $206.00 | ||
| SIDELINE SEATS | ||||
| 447 | 10 | $206.00 | ||
| 236 | 2 | $217.00 | ||
| . LOWER LEVEL SIDELINE SEAT - COLTS SIDE OF FIELD | ||||
| 144 | 15 | $248.00 | ||
| . - LOWER LEVEL SIDELINE - COLTS SIDE OF FIELD- aisle seat | ||||
| 121 | 21 | $253.00 | ||
| LOWER LEVEL CORNER VIEW SEATS | ||||
| 220 | 3 | $255.00 | ||
| 108 | 22 | $283.00 | ||
| GOALINE VISITORS SIDE | ||||
| 208 | 5 | $293.00 | ||
| 624 | 24 | $308.00 | ||
| 438 | 7 CLUB | $308.00 | ||
| 400 Level Club Seats -35 Yard Line | ||||
| 145 | 12 | $309.00 | ||
| LOWER LEVEL SIDELINE SEATS - COLTS SIDE - just past endline | ||||
| 145 | 12 | $323.00 | ||
| LOWER STREET LEVEL GOAL LINE ON THE AISLE | ||||
| 117 | 16 | $335.00 | ||
| . - LOWER LEVEL SIDELINE - near goal line | ||||
| 110 | 19 | $335.00 | ||
| . - LOWER LEVEL SIDELINE - 10 to 20 yardline | ||||
| 111 CLUB | 10 | $351.00 | ||
| . LOWER LEVEL CLUB SEAT | ||||
| 142 CLUB | 4 | $361.00 | ||
| . LOWER LEVEL CLUB SEAT - COLTS SIDE OF FIELD | ||||
| 142 CLUB | 18 | $397.00 | ||
| LOWER LEVEL - BETWEEN 25 to 35 YARDLINE - COLTS SIDE | ||||
| 115 | 17 | $397.00 | ||
| TOUCHDOWN CLUB 17TH ROW FROM THE FIELD | ||||
| 240 CLUB | 01 | $407.00 | ||
| LOWER LEVEL - FRONT ROW OF SECTION 240 - CLUB SEAT - COLTS SIDE | ||||
| 109 | 16 | $407.00 | ||
| . - LOWER LEVEL SIDELINE - near goal line | ||||
| 618 | 4 | $411.00 | ||
| 214 | 4 | $432.00 | ||
| 40 YARD LINE CLUB SEATS STREET LEVEL! | ||||
| 109 | 10 | $438.00 | ||
| . - LOWER LEVEL SIDELINE - near goal line | ||||
| 144 | 6 | $459.00 | ||
| LOWER LEVEL SIDELINE SEATS - COLTS SIDE OF FIELD | ||||
| 114 | 22 | $473.00 | ||
| 35-40 YARD LINE LOWER LEVEL CLUB SEATS! | ||||
| 215 CLUB | 11 | $490.00 | ||
| . - 25 YARDLINE CLUB SEATS | ||||
| 212 CLUB | 3 | $510.00 | ||
| LOWER LEVEL CLUB SEATS - BRONCOS SIDE OF FIELD | ||||





