Jeff Dunham
Date: December 14, 2008 7:00 PM
Venue: Pensacola Civic Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| SEC 3 | 24 | $83.00 | ||
| Ticketfast - Can be emailed | ||||
| FLR 2 | 19 | $92.00 | ||
| Floor E-tickets | ||||
| 112 | B | $98.00 | ||
| FLOOR 2 | 15 | $102.00 | ||
| ticketfast | ||||
| FLOOR 3 | 14 | $102.00 | ||
| ticketfast | ||||
| FLOOR 2 | 14 | $102.00 | ||
| ticketfast | ||||
| SEC 3 | 7 | $102.00 | ||
| ticketfast | ||||
| FLOOR 3 | 11 | $108.00 | ||
| ticketfast | ||||
| 101 | J | $109.00 | ||
| Ticketfast - Can be emailed | ||||
| 3 | 3 | $117.00 | ||
| 3rd row from Stage Floor Seats | ||||
| FLOOR 1 | 10 | $117.00 | ||
| 10TH ROW FRONT MAIN FLOOR SEATS FROM STAGE, CENTER STAGE SEATING, HARD TIXS, SHIP IMD. | ||||
| LOWER LEVEL 117 | A | $119.00 | ||
| LOWER LEVEL,, SHIP IMD. | ||||
| 117 | E | $119.00 | ||
| Ticketfast - Can be emailed | ||||
| SEC 2 | 4 | $124.00 | ||
| 2 | 2 | $125.00 | ||
| 2nd row from Stage Floor Seats | ||||
| 3 | 2 | $125.00 | ||
| 2nd row from Stage Floor Seats | ||||
| 117 | D | $129.00 | ||
| 4TH ROW LOWERS NEXT TO STAGE SHIP TODAY | ||||
| 130 | A | $129.00 | ||
| 1ST ROW OFF FLOOR CLOSE LOWER LEVEL TO STAGE | ||||
| 3 | 24 | $133.00 | ||
| READY/ETICKETS | ||||
| FLOOR 3 | 2 | $133.00 | ||
| 2ND ROW FLOOR - eticket | ||||
| FLOOR 2 | 01 | $134.00 | ||
| 2 | 23 | $144.00 | ||
| READY/ETICKETS | ||||
| 3 | 20 | $144.00 | ||
| READY/ETICKETS | ||||
| FLOOR 2 | 1 | $150.00 | ||
| FRONT ROW FLOOR - eticket | ||||
| MAIN FLOOR 2 | 13 | $153.00 | ||
| SHIP IMD. | ||||
| MAIN FLOOR 2 | 13 | $153.00 | ||
| FRONT MAIN FLOOR,,HARD TIXS SHIP IMD. | ||||
| MAIN FLOOR 3 | 13 | $153.00 | ||
| FRONT MAIN FLOOR,,HARD TIXS SHIP IMD. | ||||
| MAIN FLOOR 2 | 14 | $153.00 | ||
| FRONT MAIN FLOOR,,HARD TIXS SHIP IMD. | ||||
| MAIN FLOOR 3 | 15 | $153.00 | ||
| FRONT MAIN FLOOR,,HARD TIXS SHIP IMD. | ||||
| MAIN FLOOR 1 | 13 | $153.00 | ||
| FRONT MAIN FLOOR,,HARD TIXS SHIP IMD. | ||||
| 2 | 11 | $154.00 | ||
| READY/ETICKETS | ||||
| FLOOR 2 | 3 | $154.00 | ||
| 3RD ROW FRONT FLOOR SEATING | ||||
| SEC 2 | 1 | $155.00 | ||
| FRONT ROW FLOOR - TICKETFAST | ||||
| FLOOR 1 | 25 | $155.00 | ||
| ticketfast | ||||
| 1 | 26 | $164.00 | ||
| READY/ETICKETS | ||||
| FLOOR 1 | 20 | $165.00 | ||
| ticketfast | ||||
| FLOOR 3 | 1 | $167.00 | ||
| FRONT ROW FLOOR - eticket | ||||
| FLOOR 3 | 12 | $170.00 | ||
| ticketfast | ||||
| SEC 1 | 3 | $170.00 | ||
| MAIN FLOOR 3 | 11 | $174.00 | ||
| FRONT MAIN FLOOR,,HARD TIXS SHIP IMD. | ||||
| FLOOR 1 | 12 | $176.00 | ||
| ticketfast | ||||
| FLOOR 2 | 16 | $176.00 | ||
| ticketfast | ||||
| 3 | 2 | $180.00 | ||
| FLOOR 2 | 13 | $181.00 | ||
| ticketfast | ||||
| MAIN FLOOR 2 | 10 | $184.00 | ||
| FRONT MAIN FLOOR,,HARD TIXS SHIP IMD. | ||||
| MAIN FLOOR 2 | 10 | $184.00 | ||
| FRONT MAIN FLOOR,,HARD TIXS SHIP IMD. | ||||
| MAIN FLOOR 2 | 9 | $189.00 | ||
| FRONT MAIN FLOOR,,HARD TIXS SHIP IMD. | ||||
| MAIN FLOOR 1 | 9 | $189.00 | ||
| ship imd. | ||||
| FLOOR 2 | 8 | $191.00 | ||
| ticketfast | ||||
| 3 | 3 | $199.00 | ||
| MAIN FLOOR 3 | 5 | $200.00 | ||
| ship imd. | ||||
| MAIN FLOOR 1 | 5 | $200.00 | ||
| CENTER FRONT MAIN FLOOR, HARD TIXS, SHIP IMD. | ||||
| MAIN FLOOR 2 | 6 | $211.00 | ||
| FRONT MAIN FLOOR,,HARD TIXS SHIP IMD. | ||||
| MAIN FLOOR 2 | 4 | $221.00 | ||
| FRONT MAIN FLOOR,,HARD TIXS SHIP IMD. | ||||
| 213 | L | $299.00 | ||
| 105 | R | $371.00 | ||
| 104 | R | $392.00 | ||






