Jeff Dunham
Date: April 17, 2009 8:00 PM
Venue: Save Mart Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| 107 | T | $97.00 | ||
| FLR 2 | H | $103.00 | ||
| 1 FLOOR | K | $113.00 | ||
| 10TH ROW FROM STAGE!! | ||||
| 205 | Q | $119.00 | ||
| RESERVED UPPER LEVEL SEATS * SHIP BY 4/10 | ||||
| 2 FLOOR | J. | $119.00 | ||
| 9TH ROW FROM STAGE!! | ||||
| FLOOR 1 | E | $120.00 | ||
| FLOOR 2 | E | $120.00 | ||
| Can Email | ||||
| FLOOR 1 | F | $121.00 | ||
| 2 FLOOR | G | $123.00 | ||
| 7TH ROW FROM STAGE. | ||||
| FLOOR 2 | C | $124.00 | ||
| 3RD ROW FRONT FLOOR SEATING | ||||
| FLOOR 1 | B | $125.00 | ||
| Can Email | ||||
| FLOOR 2 | C | $132.00 | ||
| 3rd row from Stage Floor Seats | ||||
| FLOOR 2 | C | $135.00 | ||
| 3rd row floor seating! e-tickets | ||||
| 104 | Y | $140.00 | ||
| RESERVED LOWER LEVEL SEATS * SHIP BY 4/10 | ||||
| FLOOR 1 | F | $155.00 | ||
| 6TH ROW FLOOR - TICKETFAST | ||||
| MAIN FLOOR 1 | K | $158.00 | ||
| FRONT MAIN FLOOR,, HARD TIXS,, SHIP IMMD | ||||
| MAIN FLOOR 1 | L | $158.00 | ||
| FRONT MAIN FLOOR,, HARD TIXS,, SHIP IMMD | ||||
| FLOOR 1 | J | $165.00 | ||
| ticketfast | ||||
| MAIN FLOOR 1 | J | $169.00 | ||
| FRONT MAIN FLOOR,, HARD TIXS, SHIP IMD. | ||||
| MAIN FLOOR 2 | J | $169.00 | ||
| FRONT MAIN FLOOR,, HARD TIXS,, SHIP IMMD | ||||
| MAIN FLOOR 2 | J | $169.00 | ||
| FRONT MAIN FLOOR,, HARD TIXS,, SHIP IMMD | ||||
| FLOOR 2 | A | $180.00 | ||
| FRONT ROW Floor Seats | ||||
| MAIN FLOOR 2 | H | $180.00 | ||
| FRONT MAIN FLOOR,, HARD TIXS, SHIP IMD. | ||||
| MAIN FLOOR 2 | H | $180.00 | ||
| FRONT MAIN FLOOR,, HARD TIXS, SHIP IMD. | ||||
| FLOOR 1 | D | $181.00 | ||
| 4TH ROW FLOOR - TICKETFAST | ||||
| FLR 1 | F | $185.00 | ||
| MAIN FLOOR 1 | C | $200.00 | ||
| FRONT MAIN FLOOR,, SHIP IMMD | ||||
| FLR 2 | D | $200.00 | ||
| MAIN FLOOR 2 | D | $200.00 | ||
| HARD TIXS SHIP IMD. | ||||
| 203 | N | $219.00 | ||
| 207 | N | $237.00 | ||
| 230 | M | $250.00 | ||
| FLOOR 2 | A | $258.00 | ||
| FRONT ROW FLOOR - TICKETFAST | ||||
| 102 | T | $264.00 | ||
| 101 | T | $268.00 | ||
| 107 | T | $285.00 | ||
| 207 | M | $299.00 | ||
| 124 | K | $309.00 | ||
| FLR 2 | F | $339.00 | ||
| 126 | R | $351.00 | ||
| FLR 5 | P | $402.00 | ||
| 3 FLR | L | $443.00 | ||





