Jeff Dunham
Date: April 19, 2009 5:00 PM
Venue: Rabobank Arena
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| FLOOR 3 | F | $96.00 | ||
| 6th Row Floor Seats | ||||
| FLOOR 1 | M | $96.00 | ||
| FLOOR 3 | H | $98.00 | ||
| Shipped by 12/18 | ||||
| FLR 3 | M | $102.00 | ||
| TICKETFAST | ||||
| FLOOR 3 | F | $105.00 | ||
| 1 FLR | K | $109.00 | ||
| Close to the CENTER SECTION 10th Row | ||||
| 1 FLR | H | $109.00 | ||
| 8th Row Aisle Seats if you buy all 4 | ||||
| Floor 1 | K | $113.00 | ||
| ticketfast | ||||
| FLOOR 3 | H | $114.00 | ||
| Floor aisle seats! available to ship | ||||
| 207 | V | $119.00 | ||
| RESERVED UPPER LEVEL SEATS * SHIP BY 4/12 | ||||
| 1 FLOOR | F | $123.00 | ||
| 6TH ROW FROM STAGE. | ||||
| 3 FLOOR | F | $123.00 | ||
| 6TH ROW FROM STAGE. | ||||
| FLR1 | F | $129.00 | ||
| 6TH ROW FLOOR FROM STAGE ( CAN SHIP ) | ||||
| 2 FLR | M | $129.00 | ||
| Aisle Seats . CENTER SECTION 12th Row | ||||
| FLOOR 1. | D | $133.00 | ||
| 4th row from Stage Floor Seats | ||||
| FLOOR 1 | D | $133.00 | ||
| 4th row from Stage Floor Seats | ||||
| FLOOR 3 | J | $133.00 | ||
| e-ticket | ||||
| 107 | V | $140.00 | ||
| RESERVED LOWER LEVEL SEATS * SHIP BY 4/12 | ||||
| 1 FLOOR | D | $140.00 | ||
| 4TH ROW FROM STAGE!! | ||||
| 3 FLOOR | D | $140.00 | ||
| 4TH ROW FROM STAGE!! | ||||
| FLOOR 3 | L | $140.00 | ||
| e-ticket | ||||
| FLOOR 1 | K | $140.00 | ||
| 10TH ROW RIGHT CENTER FRONT MAIN FLOOR SEATS FROM STAGE, FEDEX TODAY HARD STOCK TIX | ||||
| FLOOR 2 | K | $142.00 | ||
| CENTER FRONT FLOOR | ||||
| FLR 2 | K | $142.00 | ||
| TICKETFAST | ||||
| FLOOR 1 | E | $150.00 | ||
| e-ticket | ||||
| FLOOR 3 | H | $152.00 | ||
| 8TH ROW LEFT CENTER FRONT MAIN FLOOR SEATS FROM STAGE, FEDEX TODAY HARD STOCK TIX | ||||
| FLR2 | K | $154.00 | ||
| 10TH ROW . CENTER FLOOR FROM STAGE ( CAN SHIP ) | ||||
| FLOOR 3 | E | $156.00 | ||
| e-ticket | ||||
| MAIN FLOOR 3 | L | $158.00 | ||
| FRONT MAIN FLOOR,, SHIP IMMD | ||||
| FLR-1 | G | $165.00 | ||
| FLOOR 1 | K | $165.00 | ||
| ticketfast | ||||
| MAIN FLOOR 2 | K | $169.00 | ||
| FRONT MAIN FLOOR,, SHIP IMMD | ||||
| MAIN FLOOR 1 | K | $169.00 | ||
| FRONT MAIN FLOOR,, HARD TIXS,, SHIP IMMD | ||||
| MAIN FLOOR 1 | K | $169.00 | ||
| FRONT MAIN FLOOR,, SHIP IMMD | ||||
| FLOOR 3 | E | $177.00 | ||
| 5TH ROW LEFT CENTER FRONT MAIN FLOOR SEATS FROM STAGE, FEDEX TODAY HARD STOCK TIX | ||||
| MAIN FLOOR 1 | J | $180.00 | ||
| FRONT MAIN FLOOR,, HARD TIXS,, SHIP IMMD | ||||
| MAIN FLOOR 3 | J | $180.00 | ||
| FRONT MAIN FLOOR,, SHIP IMMD | ||||
| MAIN FLOOR 1 | J | $180.00 | ||
| FRONT MAIN FLOOR,, SHIP IMMD | ||||
| FLOOR 2 | D | $181.00 | ||
| 4TH ROW CENTER FLOOR - TICKETFAST | ||||
| 1 FLOOR | B | $181.00 | ||
| 2ND ROW FROM STAGE!! | ||||
| FLOOR 2 | C | $181.00 | ||
| 3RD ROW CENTER FLOOR - TICKETFAST | ||||
| FLR 3 | F | $185.00 | ||
| MAIN FLOOR 3 | G | $190.00 | ||
| FRONT MAIN FLOOR,, HARD TIXS,, SHIP IMMD | ||||
| FLOOR 2 | C | $195.00 | ||
| e-ticket | ||||
| FLOOR 2 | G | $195.00 | ||
| 7TH ROW CENTER FRONT MAIN FLOOR SEATS FROM STAGE, FEDEX TODAY HARD STOCK TIX | ||||
| FLOOR 2 | G | $195.00 | ||
| 7TH ROW CENTER FRONT MAIN FLOOR SEATS FROM STAGE, AISLE SEATS, FEDEX TODAY HARD STOCK TIX | ||||
| MAIN FLOOR 1 | E | $200.00 | ||
| FRONT MAIN FLOOR,, SHIP IMMD | ||||
| FLOOR 3 | A | $201.00 | ||
| FRONT ROW FLOOR - TICKETFAST | ||||
| FLOOR 1 | A | $201.00 | ||
| FRONT ROW FLOOR - TICKETFAST | ||||
| FLOOR 1 | A | $201.00 | ||
| FRONT Row Ticketfast | ||||
| FLOOR 2 | E | $205.00 | ||
| 5TH ROW CENTER FRONT MAIN FLOOR SEATS FROM STAGE, FEDEX TODAY HARD STOCK TIX | ||||
| FLOOR 2 | E | $205.00 | ||
| 5TH ROW CENTER FRONT MAIN FLOOR SEATS FROM STAGE, FEDEX TODAY HARD STOCK TIX | ||||
| FLOOR 2 | A | $284.00 | ||
| FRONT ROW CENTER FLOOR - TICKETFAST | ||||
| 205 | L | $299.00 | ||
| 110 | P | $351.00 | ||
| FLR 6 | P | $402.00 | ||
| FLR 3 | W | $454.00 | ||





