Jeff Dunham
Date: March 12, 2009 7:30 PM
Venue: Jenkins Arena - Lakeland Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| 1 | H | $94.00 | ||
| 3 | P | $98.00 | ||
| 15th row floor | ||||
| 10 | D | $103.00 | ||
| 4TH ROW LOWERS NEXT TO STAGE AISLE SEAT IF BUY 4 | ||||
| 23 | A | $103.00 | ||
| Can Email | ||||
| 22 | B | $109.00 | ||
| 2ND ROW LOWERS NEXT TO STAGE!! | ||||
| FLR 3 | F | $109.00 | ||
| INSIDE AISLE!! | ||||
| 3 | J | $110.00 | ||
| Ticketfast E-Tickets | ||||
| 228 | L | $114.00 | ||
| RESERVED UPPER LEVEL SEATS * SHIP BY 3/5 | ||||
| FLR 3 | D | $114.00 | ||
| FLR 3 | B | $119.00 | ||
| FLOOR 1 | D | $120.00 | ||
| 4th row from Stage Floor Seats | ||||
| 2 | J | $124.00 | ||
| 10TH ROW CENTER FLOOR | ||||
| 110 | A | $129.00 | ||
| FLOOR 2 | C | $133.00 | ||
| 127 | C | $140.00 | ||
| RESERVED LOWER LEVEL SEAATS * SHIP BY 3/5 | ||||
| FLOOR 1 | D | $140.00 | ||
| 4TH ROW FRONT FLOOR SEATING | ||||
| FLOOR 2 | C | $140.00 | ||
| Can Email | ||||
| 3 | E | $144.00 | ||
| READY/ETICKETS | ||||
| MAIN FLOOR 3 | K | $148.00 | ||
| MAIN FLOOR,, HARD TIXS. | ||||
| FLOOR 3 | A | $154.00 | ||
| FRONT ROW Floor Seats | ||||
| 2 | H | $154.00 | ||
| READY/ETICKETS | ||||
| MAIN FLOOR 1 | G | $158.00 | ||
| MAIN FLOOR,, SHIP IMD. | ||||
| MAIN FLOOR 2 | J | $158.00 | ||
| MAIN FLOOR,, HARD TIX | ||||
| MAIN FLOOR 2 | J | $158.00 | ||
| MAIN FLOOR,, SHIP IMD. | ||||
| MAIN FLOOR 2 | J | $158.00 | ||
| MAIN FLOOR,, SHIP IMD. | ||||
| 1 | H | $164.00 | ||
| READY/ETICKETS | ||||
| FLOOR 3 | C | $170.00 | ||
| 3RD ROW FLOOR - TICKETFAST | ||||
| FLOOR 1 | C | $170.00 | ||
| 3RD ROW FLOOR - TICKETFAST | ||||
| FLOOR 1 | C | $170.00 | ||
| 3RD ROW FLOOR - HARD TICKETS | ||||
| FLOOR 1 | C | $170.00 | ||
| 3RD ROW FLOOR - HARD TICKETS | ||||
| FLR 3 | G | $175.00 | ||
| FLOOR 1 | B | $181.00 | ||
| 2ND ROW FLOOR - TICKETFAST | ||||
| FLOOR 3 | B | $181.00 | ||
| 2ND ROW FLOOR - HARD TICKETS | ||||
| 231 | O | $185.00 | ||
| 231 | O | $191.00 | ||
| 203 | L | $205.00 | ||
| FLOOR 2 | A | $205.00 | ||
| 206 | O | $226.00 | ||
| FLOOR 1 | A | $232.00 | ||
| FRONT ROW FLOOR - TICKETFAST | ||||
| 34 | R | $255.00 | ||
| 106 | C | $261.00 | ||
| 24 | F | $307.00 | ||
| 228 | K | $330.00 | ||
| 229 | K | $351.00 | ||
| FLR 3 | R | $423.00 | ||
| FLR 3 | Q | $443.00 | ||





