Larry The Cable Guy
Date: December 11, 2008 7:30 PM
Venue: Citizens Business Bank Arena - CA
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| FL 3 | 9 | $63.00 | ||
| FRONT FLOOR SECTION! | ||||
| FL2 | 8 | $82.00 | ||
| 8TH ROW CENTER!!!!!, FLOOR SEATS!!!!! | ||||
| FLOOR 5 | 1 | $83.00 | ||
| FRONT ROW OF FLOOR5!! LOTS OF ROOM IN FRONT OF YOU, NOT SQUEEZED IN!!! | ||||
| FL 2 | 7 | $83.00 | ||
| 7th Row Front Center Floor Seats - . | ||||
| FL1 | 2 | $87.00 | ||
| 2ND ROW FROM STAGE!!!!!, FLOOR SEATS!!!!! | ||||
| 103 CLUB | G | $88.00 | ||
| 7th ROW VIP CLUB SECTION - INCLUDES ADMISSION TO VIP LOUNGE - WILL SHIP 12/4/08 | ||||
| 103 | I | $92.00 | ||
| Ticketfast | ||||
| CLUB 103 | H | $93.00 | ||
| VIP CLUB SEATS | ||||
| FL2 | 5 | $96.00 | ||
| 5TH ROW CENTER FLOOR | ||||
| FL 2 CNTR | 5 | $97.00 | ||
| * 5th Row Center Floor Seats * . * | ||||
| 103 | H | $101.00 | ||
| Ticketfast | ||||
| FL2 | 3 | $102.00 | ||
| e-tickets | ||||
| 117 | I | $109.00 | ||
| by stage, tickets can be emailed | ||||
| 117 | C | $119.00 | ||
| BEST aisle seats, near stage!!! | ||||
| 103 Club | G | $119.00 | ||
| Club Seating . | ||||
| FL2 | 2 | $137.00 | ||
| FL3 | 1 | $153.00 | ||
| FLOOR 2 | 1 | $181.00 | ||
| FRONT ROW CENTER FLOOR - TICKETFAST | ||||
| 206 | H | $268.00 | ||
| 108 | L | $299.00 | ||
| FLR 6 | 18 | $330.00 | ||
| FLR 3 | 22 | $392.00 | ||
| FLR 3 | 23 | $402.00 | ||






