Milwaukee Bucks vs. San Antonio Spurs
Date: December 26, 2009 7:30 PM
Venue: Bradley Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| PARKING | CLUB-AMBER | $21.00 | ||
| CLUB PARKING AT 1128 N 6th ST (for parking your car, not your butt) | ||||
| 409 | W | $22.00 | ||
| Includes Early Entry for courtside -up viewing. | ||||
| 410 | T | $23.00 | ||
| Includes Early Entry for courtside -up viewing. | ||||
| 410 | U | $24.00 | ||
| Includes Early Entry for courtside -up viewing. | ||||
| 409 | V | $24.00 | ||
| Includes Early Entry for courtside -up viewing. | ||||
| 410 | S | $25.00 | ||
| Includes Early Entry for courtside -up viewing. | ||||
| 409 | U | $25.00 | ||
| Includes Early Entry for courtside -up viewing. | ||||
| 409 | S | $26.00 | ||
| Includes Early Entry for courtside -up viewing. | ||||
| VIP Parking | BC STRUCTURE | $26.00 | ||
| Parking structure attached to the Bradley Center | ||||
| VIP Parking | AMBER LOT | $26.00 | ||
| VIP lot at 6th and Highland - less than 1 block to door | ||||
| VIP Parking | CLUB LOT | $26.00 | ||
| Across the street from the entrance to the arena | ||||
| 409 | T | $27.00 | ||
| Includes Early Entry for courtside -up viewing. | ||||
| 438 | A | $31.00 | ||
| 1st ROW UPPER LEVEL CORNER | ||||
| 421 | A | $33.00 | ||
| 401 | A. | $33.00 | ||
| 431 | S | $34.00 | ||
| 419 | B | $37.00 | ||
| 2nd Row Upper Level - Slightly Past Baseline | ||||
| 422 | M | $41.00 | ||
| Center court - ok to . | ||||
| 223 | M | $57.00 | ||
| Lower Level Corner | ||||
| 223 | N | $57.00 | ||
| Lower Level Corner | ||||
| 209 | N | $57.00 | ||
| Lower Level Corner | ||||
| 205 | K | $62.00 | ||
| Lower Level Corner | ||||
| 219 | M | $62.00 | ||
| LOWER LEVEL CORNER | ||||
| 226 | X | $66.00 | ||
| . to section 227 | ||||
| 226 | X. | $66.00 | ||
| . to section 227 | ||||
| 226 | Z | $66.00 | ||
| 202 | X | $66.00 | ||
| . to section 201 | ||||
| 226 | Y | $66.00 | ||
| 226 | W | $66.00 | ||
| . to section 227 | ||||
| 211 | J | $72.00 | ||
| 211 | M | $72.00 | ||
| 211 | N | $72.00 | ||
| 224 | C | $73.00 | ||
| LOWER CORNER | ||||
| 225 | E | $73.00 | ||
| LOWER LEVEL NEAR VISITORS BENCH | ||||
| 224 | C. | $73.00 | ||
| Lower Corner | ||||
| 217 | B | $78.00 | ||
| 2nd Row Slightly Past Baseline | ||||
| 225 | B | $82.00 | ||
| near visitors bench | ||||
| 225 | F | $82.00 | ||
| near visitors bench | ||||
| 423 | A | $82.00 | ||
| Front row of upper across from visitors bench - aisle seats if you buy all 4 | ||||
| 216 | S | $92.00 | ||
| 202 | P | $92.00 | ||
| 212 | K | $92.00 | ||
| 216 | M | $92.00 | ||
| 226 | J | $92.00 | ||
| 226 | P | $92.00 | ||
| Behind Visitors bench | ||||
| 226 | Q | $92.00 | ||
| 212 | J | $92.00 | ||
| 202 | Q | $92.00 | ||
| 202 | T | $93.00 | ||
| 20th Row Baseline | ||||
| 201 CLUB | Y | $154.00 | ||
| DIRECTLY BEHIND BUCKS BENCH TIME WARNER CLUB | ||||
| 227 CLUB | Y | $154.00 | ||
| DIRECTLY BEHIND VISITORS BENCH TIME WARNER CLUB | ||||
| 200 CLUB | Y | $154.00 | ||
| . COURT TIME WARNER CLUB | ||||
| 212 CLUB | F | $154.00 | ||
| Baseline across from Bucks bench - Includes Courtside Club access | ||||
| 200 | P | $155.00 | ||
| 16th Row Center Court | ||||
| 214 | K | $165.00 | ||
| 13th Row Center Court | ||||
| 216 COURTSIDE | BBB | $176.00 | ||
| 202 COURTSIDE | BBB | $186.00 | ||
| $226 FACE . 1ST ROW BEHIND BUCKS BENCH | ||||
| 213 Club | A | $195.00 | ||
| Free throw line with VIP courtside club access | ||||
| 201 CLUB | A | $205.00 | ||
| Directly behind Bucks bench - Includes Courtside Club access | ||||
| 200 Club | A | $205.00 | ||
| Center court - behind benches with VIP Courtside Club access | ||||
| 226 | BBB | $206.00 | ||
| Courtside at Visitors Bench! | ||||
| 106 COURTSIDE | BBB | $232.00 | ||
| COURTSIDE: 2nd Row on Floor by Visitors Bench Under Hoop (Includes Club access) | ||||
| 101 Courtside | BBB | $236.00 | ||
| 2nd Row at end of Bucks Bench - Includes Courtside Club Access | ||||
| 214 Club | DDD | $247.00 | ||
| Center court with VIP club access and waitress service | ||||





