MLB All Star Sunday
Date: July 12, 2009 TBA
Venue: Busch Stadium
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| 430 | 21 | $52.00 | ||
| TERRACE RESERVED OUTFIELD DELIVERY 24 HOURS BEFORE | ||||
| 446 | 15 | $57.00 | ||
| TERRACE RESERVED INFIELD DELIVERY 24 HOURS BEFORE | ||||
| 372 | 22 | $62.00 | ||
| PAVILION RESERVED OUTFIELD DELIVERY 24 HRS BEFORE | ||||
| 372 | 18 | $74.00 | ||
| 428 | 18 | $74.00 | ||
| 454 | 17 | $74.00 | ||
| 329 | 13 | $80.00 | ||
| 371 | 14 | $80.00 | ||
| 372 | 16 | $80.00 | ||
| 428 | 16 | $80.00 | ||
| 230 | 26 | $85.00 | ||
| 231 | 15 | $85.00 | ||
| 232 | 21 | $85.00 | ||
| 268 | 16 | $85.00 | ||
| 269 | 18 | $85.00 | ||
| 272 | 18 | $85.00 | ||
| 330 | 17 | $85.00 | ||
| 342 | 15 | $85.00 | ||
| 360 | 19 | $85.00 | ||
| 372 | 21 | $85.00 | ||
| 501 | 24 | $85.00 | ||
| 503 | 22 | $85.00 | ||
| 595 | 21 | $85.00 | ||
| 360 | 16 | $91.00 | ||
| 441 | 18 | $91.00 | ||
| 593 | 15 | $91.00 | ||
| 240 | 15 | $93.00 | ||
| LOGE BOX DELIVERY 24 HRS BEFORE | ||||
| 126 | 20 | $97.00 | ||
| 128 | 18 | $97.00 | ||
| 172 | 20 | $97.00 | ||
| 228 | 18 | $97.00 | ||
| 228 | 19 | $97.00 | ||
| 231 | 20 | $97.00 | ||
| 268 | 21 | $97.00 | ||
| 272 | 16 | $97.00 | ||
| 272 | 19 | $97.00 | ||
| 341 | 14 | $97.00 | ||
| 507 | 22 | $97.00 | ||
| 597 | 28 | $97.00 | ||
| 271 | 19 | $102.00 | ||
| 130 | 24 | $108.00 | ||
| 132 | 14 | $108.00 | ||
| 169 | 14 | $108.00 | ||
| 130 | 23 | $113.00 | ||
| 167 | 26 | $119.00 | ||
| 169 | 26 | $119.00 | ||
| 158 | 19 | $129.00 | ||
| FIELD BOX BY THIRD BASE DELIVERY 24 HRS BEFORE | ||||
| 241 | 09 | $142.00 | ||
| 241 | 13 | $142.00 | ||
| 257 | 14 | $142.00 | ||
| 257 | 15 | $142.00 | ||
| 153 | 25 | $150.00 | ||
| FIELD LEVEL BETWWEN THIRD AND HOME DELIVERY 24HRS BEFORE | ||||
| 241 | 14 | $153.00 | ||
| 256 | 11 | $153.00 | ||
| 141 | 26 | $187.00 | ||
| 142 | 28 | $187.00 | ||
| 157 | 22 | $187.00 | ||
| 160 | 26 | $187.00 | ||
| 140 | 25 | $198.00 | ||
| 160 | 25 | $198.00 | ||
| 141 | 27 | $210.00 | ||
| 160 | 27 | $210.00 | ||
| Package | Room | $2496.00 | ||
| 7/13/09-7/15/09. Dbl Occu. Price per person. Two Nights Accommodations at the Hampton Inn St. Louis Downtown at the Arch. All-Star Game Outfield Bleacher Ticket. Two Days Compact Car Rental. Breakfast Daily | ||||
| Package | Room | $3191.00 | ||
| 7/13/2009-7/15/2009 Dbl Occu. Price Per Person. Includes, two nights at the Hampton Inn in St. Louis. All-Star game outfield bleacher ticket. Two day compact car rental. Breakfast Daily. MLB All-Star workout Day tickets featuring the Home Run Derby. | ||||






