NASCAR Sprint Cup Series: Kobalt Tools 500
Date: March 8, 2009 TBA
Venue: Atlanta Motor Speedway
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| 47 ELLIOTT | 14 | $82.00 | ||
| ELLIOTT GRANDSTAND SECTION 47 | ||||
| 47 ELLIOTT | 14. | $82.00 | ||
| ELLIOTT GRANDSTAND SECTION 47 | ||||
| 49 ELLIOTT | 14 | $82.00 | ||
| ELLIOTT GRANDSTAND SECTION 49 | ||||
| ELLIOTT 64 | 14 | $85.00 | ||
| Turn 3 Low Rows | ||||
| ELLIOTT 47 | 7 | $88.00 | ||
| TURN 3 | ||||
| ELLIOTT 57 | 9 | $92.00 | ||
| TURN 3 | ||||
| ELLIOTT 57 | 13 | $98.00 | ||
| TURN 3 | ||||
| East Turn | 20 | $102.00 | ||
| VIP Parking | 1 | $102.00 | ||
| ELLIOTT 46 | 17 | $102.00 | ||
| TURN 3 | ||||
| 50 ELLIOTT | 14 | $119.00 | ||
| ELLIOTT GRANDSTAND SECTION 50 | ||||
| 52 ELLIOTT | 14 | $119.00 | ||
| ELLIOTT GRANDSTAND SECTION 52 | ||||
| 54 ELLIOTT | 14 | $119.00 | ||
| AISLE SEATS IF BUY ALL IN ELLIOTT GRANDSTAND SECTION 54 | ||||
| 244 | 35 | $140.00 | ||
| Excellent Seats Very Close to Start Finish Ships Mid - Jan | ||||
| ERNRT 126 | 24 | $146.00 | ||
| Front Stretch High Rows | ||||
| Pit Passes | 1 | $149.00 | ||
| CHAMPIONS 230 | 63 | $150.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| CHAMPIONS 230 | 61 | $152.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| CHAMPIONS 255 | 42 | $160.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| CHAMPIONS 234 | 46 | $162.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| CHMP 252 | 42 | $162.00 | ||
| Start/Finish High Rows | ||||
| CHAMPIONS 243 | 64 | $164.00 | ||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN FEBRUARY | ||||
| CHAMPIONS 243 | 64. | $164.00 | ||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN FEBRUARY | ||||
| CHAMPIONS 243 | 66 | $164.00 | ||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN FEBRUARY | ||||
| CHAMPIONS 243 | 70 | $164.00 | ||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN FEBRUARY | ||||
| CHMP 244 | 63 | $164.00 | ||
| Start/ Finish High Rows | ||||
| CHAMPIONS 250 | 65 | $165.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| CHAMPIONS 250 | 64 | $165.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| WINNERS 260 | 45 | $165.00 | ||
| FRONTSTRETCH CLOSE TO TURN 1 | ||||
| CHAMPIONS 248 | 63 | $170.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| WINNERS 260 | 43 | $170.00 | ||
| FRONTSTRETCH CLOSE TO TURN 1 | ||||
| WINNERS 260 | 44 | $170.00 | ||
| FRONTSTRETCH CLOSE TO TURN 1 | ||||
| CHAMPIONS 244 | 49 | $170.00 | ||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN FEBRUARY | ||||
| CHAMPIONS 244 | 71 | $170.00 | ||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS - TICKETS SHOULD SHIP IN FEBRUARY | ||||
| CHAMPIONS 248 | 50 | $170.00 | ||
| CLOSE TO START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | ||||
| CHAMPIONS 248 | 55 | $170.00 | ||
| CLOSE TO START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | ||||
| CHAMPIONS 249 | 68 | $170.00 | ||
| CLOSE TO START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | ||||
| CHAMPIONS 246 | 50 | $176.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| 244 CHAMP | 33 | $181.00 | ||
| START/FINISH LINE IN CHAMPIONS GRANDSTAND SECTION 244 | ||||
| 244 CHAMP | 36 | $181.00 | ||
| START/FINISH LINE IN CHAMPIONS GRANDSTAND SECTION 244 | ||||
| 244 CHAMP | 38 | $181.00 | ||
| START/FINISH LINE IN CHAMPIONS GRANDSTAND SECTION 244 | ||||
| 244 CHAMP | 50 | $181.00 | ||
| START/FINISH LINE IN CHAMPIONS GRANDSTAND SECTION 244 | ||||
| CHAMPIONS 245 | 67 | $181.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| CHAMPIONS 245 | 66 | $181.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| CHAMPIONS 245 | 64 | $183.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| CHAMPIONS 245 | 61 | $186.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| CHAMPIONS 245 | 60 | $186.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| CHAMPIONS 247 | 55 | $187.00 | ||
| START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | ||||
| CHAMPIONS 247 | 60 | $187.00 | ||
| START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | ||||
| CHAMPIONS 247 | 65 | $187.00 | ||
| START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | ||||
| CHAMPIONS 247 | 69 | $187.00 | ||
| START/FINISH LINE UP HIGH - TICKETS SHOULD SHIP IN FEBRUARY | ||||
| CHAMPIONS 245 | 58 | $191.00 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | ||||
| CHMP 234 | 67 | $214.00 | ||
| Start/Finish High Rows | ||||
| Suite1 | 1 | $773.00 | ||






