North Carolina State Wolfpack vs. Florida Gators
Date: January 3, 2010 3:00 PM
Venue: Rbc Center
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| PARKING PASS | LOT 5B | $13.00 | ||
| PARKING PASS | LOT 1B | $16.00 | ||
| PARKING PASS NEXT TO RBC CENTER NOT AN EVENT TICKET | ||||
| PARKING | 3B | $17.00 | ||
| NORTH LOT 3B PARKING PASS - IN HAND . | ||||
| PARKING | 1B | $17.00 | ||
| EAST LOT 1B PARKING PASS - IN HAND . | ||||
| PARKING | Sta N | $29.00 | ||
| STADIUM NORTH PARKING PASS - IN HAND . | ||||
| Parking | Lot 1A | $34.00 | ||
| East Lot - Next to stadium Estimated Arrival Date: Nov 17 | ||||
| 335 | H | $42.00 | ||
| UPPER LEVEL CORNER!! | ||||
| 331 | G | $47.00 | ||
| CORNER - | ||||
| 335 | K | $67.00 | ||
| 306 | D | $67.00 | ||
| BASE LINE - SIDE OF THE COURT - | ||||
| 335 | L | $70.00 | ||
| 303 | D | $72.00 | ||
| 300 Level Free Throw Line - 1st Row | ||||
| 305 | L | $73.00 | ||
| 318 | J | $78.00 | ||
| 304 | N | $78.00 | ||
| Center Court | ||||
| 124 | M | $98.00 | ||
| 106 | Y | $98.00 | ||
| LOWER LEVEL . | ||||
| 124 | T | $113.00 | ||
| LOWER LEVEL CORNER - IN HAND . | ||||
| 124 | VV | $113.00 | ||
| LOWER LEVEL CORNER - IN HAND . | ||||
| 129 | H | $114.00 | ||
| 118 | YY | $124.00 | ||
| 122 | L | $125.00 | ||
| LOWER LEVEL BASE LINE - IN HAND . | ||||
| 103 | S | $129.00 | ||
| LOWER LEVEL BETWEEN BASKETS | ||||
| 121 | YY | $130.00 | ||
| Lower Between Estimated Arrival Date: Nov 13 | ||||
| 117 | H | $142.00 | ||
| LOWER LEVEL FOUL LINE - IN HAND . | ||||
| 117 | Y | $142.00 | ||
| LOWER LEVEL FOUL LINE - IN HAND . | ||||
| 120 | AAA | $147.00 | ||
| Lower Midcourt Estimated Arrival Date: Nov 12 | ||||
| 105 | H | $159.00 | ||
| LOWER LEVEL FOUL LINE - IN HAND . | ||||
| 105 | J | $159.00 | ||
| LOWER LEVEL FOUL LINE - IN HAND . | ||||
| 105 | L | $159.00 | ||
| LOWER LEVEL FOUL LINE - IN HAND . | ||||
| 119 | K | $181.00 | ||
| LOWER LEVEL MID COURT - IN HAND . | ||||
| 105 | ZZ | $232.00 | ||
| Center Court Lower Level - Parking Pass w/ Purchase of 4 | ||||





