PGA Championship First Round
Date: August 13, 2009 TBA
Venue: Hazeltine National Golf Club
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| GROUNDS | GROUNDS | $99.00 | ||
| DAILY GROUNDS PASS Will Ship By 7/31/2009 | ||||
| GROUNDS | GA | $100.00 | ||
| Thursday Tournament Round; Ship Late July | ||||
| GROUNDS | GROUNDS | $102.00 | ||
| DAILY GROUNDS PASS Will Ship By 7/31/2009 | ||||
| GROUNDS | GROUNDS | $102.00 | ||
| GROUNDS | GA | $103.00 | ||
| Grounds General Admission!! | ||||
| GROUNDS PASS | DAILY | $103.00 | ||
| FIRST ROUND GROUNDS PASS - THURSDAY ONLY. DELIVERY 24 HOURS BEFORE EVENT. | ||||
| GROUNDS | GA | $113.00 | ||
| THURSDAY ONLY | ||||
| GROUNDS | GROUNDS | $122.00 | ||
| DAILY GROUNDS PASS Will Ship By 7/31/2009 | ||||
| GROUNDS | GROUNDS | $122.00 | ||
| Delivery by 8/5 | ||||
| THU GROUND | GA | $123.00 | ||
| THURSDAY FIRST ROUND CHAMPIONSHIP GROUNDS | ||||
| THU GROUNDS | GA | $129.00 | ||
| THURSDAY FIRST ROUND CHAMPIONSHIP GROUNDS | ||||
| GROUNDS | GA | $129.00 | ||
| Thursday Tournament Round; Ship Late July | ||||
| GROUNDS | GA | $129.00 | ||
| Thursday Tournament Round; Ship Late July | ||||
| GROUNDS | GA | $129.00 | ||
| Thursday Tournament Round; Ship Late July | ||||
| WANAMAKER | DAILY | $150.00 | ||
| FIRST ROUND WANAMAKER CLUB - THURSDAY ONLY. DELIVERY 24 HOURS BEFORE EVENT. | ||||
| WANAMAKER | WANAMAKER | $180.00 | ||
| Delivery by 8/5 | ||||
| THU WANAMAKER | CLUB | $181.00 | ||
| THURSDAY FIRST ROUND WANAMAKER CLUB | ||||
| WANAMAKER | CLUB | $191.00 | ||
| exclusive, TVs,air-condition pavilion located to the right of the first green. Tickets Will Arrive On 7/15/2009 | ||||
| GROUNDS PASS | WEEKLY | $485.00 | ||
| GROUNDS PASS - ALL WEEK PASS 8/10/09 - 8/16/09. DELIVERY 24 HOURS BEFORE EVENT. | ||||
| WANAMAKER | WEEKLY | $660.00 | ||
| WANAMAKER CLUB ALL WEEK PASS 8/10/09 - 8/16/09. DELIVERY 24 HOURS BEFORE EVENT. | ||||
| PkgThSu316 | Incl Tix | $3498.00 | ||
| "4ni, 3-Star, Ltd Svc, (Includes 1 room and 2 Tixs Th-Su) less than 30 miles" | ||||
| PkgThSu315 | Incl Tix | $3899.00 | ||
| "4ni, 3-Star, Ltd Svc, (Includes 1 room and 2 Tixs Th-Su) less than 15 miles" | ||||
| PkgThSu419 | Incl Tix | $4289.00 | ||
| "4ni, 4-Star, Full Service, (Includes 1 room, 2 Tixs Th-Su) less than 30 miles" | ||||
| PkgThSu314 | Incl Tix | $5085.00 | ||
| "4ni, 3-Star, Ltd Svc, (Includes 1 room and 2 Tixs Th-Su) less than 5 miles" | ||||
| PkgThSu418 | Incl Tix | $5481.00 | ||
| "4ni, 4-Star, Full Service, (Includes 1 room, 2 Tixs Th-Su) less than 15 miles" | ||||
| PkgThSu417 | Incl Tix | $6780.00 | ||
| "4ni, 4-Star, Full Service, (Includes 1 room, 2 Tixs Th-Su) less than 5 miles" | ||||






