Tim McGraw & Lady Antebellum
Date: April 9, 2010 7:30 PM
Venue: Verizon Arena (formerly Alltel Arena)
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| 212 | 6 | $68.00 | ||
| .!!! | ||||
| 212 | 8 | $72.00 | ||
| GREAT VIEW . | ||||
| 212 | 10 | $77.00 | ||
| Tickets Will Be Shipped By 3/19/2010 | ||||
| 213 | 1 | $82.00 | ||
| 1ST ROW INCREDIBLE VIEW . | ||||
| 211* | 22 | $84.00 | ||
| .. | ||||
| 211* | 22 | $84.00 | ||
| .. | ||||
| 211* | 22 | $84.00 | ||
| .. | ||||
| 211 | 22 | $90.00 | ||
| . | ||||
| 211 | 22 | $90.00 | ||
| . | ||||
| 211 | 22 | $90.00 | ||
| . | ||||
| 212 | 15 | $91.00 | ||
| 211 | 22 | $93.00 | ||
| RESERVED SEATING. SHIPS WEEK OF SHOW | ||||
| 204 | 9 | $93.00 | ||
| 1st Side Section. Uppers. | ||||
| 214* | 22 | $107.00 | ||
| .. | ||||
| 214 | 22 | $108.00 | ||
| . | ||||
| 206 | 1 | $115.00 | ||
| Tickets Will Be Shipped By 3/21/2010 | ||||
| 205 | 1 | $119.00 | ||
| Tickets Will Be Shipped By 3/21/2010 | ||||
| 118 | 3 | $119.00 | ||
| Lower Bowl. | ||||
| 110 | 10 | $128.00 | ||
| Estimated ship date: 3/26/2010 | ||||
| 208*-218 | 22 | $133.00 | ||
| .. | ||||
| 208*-218 | 22 | $133.00 | ||
| .. | ||||
| 208--218 | 1-22 | $134.00 | ||
| . | ||||
| 208--218 | 1-22 | $134.00 | ||
| . | ||||
| 109 | 16 | $137.00 | ||
| Estimated ship date: 3/26/2010 | ||||
| 208--218 | 1-22 | $140.00 | ||
| . | ||||
| 208--218 | 1-22 | $140.00 | ||
| . | ||||
| 108 | 18 | $144.00 | ||
| Estimated ship date: 3/29/2010 | ||||
| 117 | 04 | $145.00 | ||
| 4TH ROW LOWER LEVEL . | ||||
| 204 | 11 | $145.00 | ||
| . . . | ||||
| 209*-213 | 1-22 | $149.00 | ||
| 108 | 16 | $149.00 | ||
| Estimated ship date: 3/26/2010 | ||||
| 209-213 | 1-22 | $150.00 | ||
| . | ||||
| 209-213 | 1-22 | $150.00 | ||
| . | ||||
| 119 | 16 | $150.00 | ||
| Estimated ship date: 3/26/2010 | ||||
| 111-116 | 1-22 | $163.00 | ||
| 112 | 22 | $168.00 | ||
| 110*-114 | 1-22 | $169.00 | ||
| 110*-117 | 1-22 | $169.00 | ||
| 110*-114 | 1-22 | $169.00 | ||
| 116* | 22 | $169.00 | ||
| .. | ||||
| 118 | 02 | $170.00 | ||
| 2ND ROW LOWER LEVEL . | ||||
| 119 | 05 | $181.00 | ||
| 5TH ROW LOWER LEVEL . | ||||
| 115 | 15 | $189.00 | ||
| FLOOR | 5 | $200.00 | ||
| * 5TH ROW FLOOR NEAR CENTER CATWALK * | ||||
| 209* | 22 | $200.00 | ||
| 209*-213 | 1-22 | $200.00 | ||
| FLOOR | 5 | $201.00 | ||
| FLOOR SEATING | ||||
| FLOOR | 5 | $201.00 | ||
| FLOOR SEATING | ||||
| 209 | 22 | $201.00 | ||
| . | ||||
| 209-213 | 1-22 | $201.00 | ||
| . | ||||
| 219*-223 | 1-22 | $218.00 | ||
| 209-213 | 1-22 | $219.00 | ||
| . | ||||
| 204 | 22 | $222.00 | ||
| . | ||||
| FLOOR | 5 | $227.00 | ||
| 5TH ROW FROM STAGE NEAR CATWALK! PAPERLESS! | ||||
| FLOOR | 3 | $227.00 | ||
| Paperless Tickets | ||||
| FLOOR | 5 | $232.00 | ||
| FOUR FLOOR . | ||||
| 204--207 | 22 | $232.00 | ||
| . | ||||
| FLOOR | 3 | $232.00 | ||
| Paperless Tickets | ||||
| 204-208 | 1-22 | $243.00 | ||
| . | ||||
| FLOOR | 2 | $248.00 | ||
| Paperless Tickets | ||||
| 113* | 22 | $249.00 | ||
| . by section and/or row. | ||||
| 110--117 | 22 | $250.00 | ||
| . | ||||
| FLOOR | 2 | $253.00 | ||
| Paperless Tickets | ||||
| 219-223 | 1-22 | $258.00 | ||
| . | ||||
| 118*-122 | 1-22 | $258.00 | ||
| 116 | 22 | $263.00 | ||
| . | ||||
| 115*-119 | 1-22 | $266.00 | ||
| 110--117 | 22 | $267.00 | ||
| . | ||||
| 217 | 9 | $273.00 | ||
| . | ||||
| 110-114 | 1-22 | $284.00 | ||
| . | ||||
| 208 | 14 | $289.00 | ||
| 110 | 17 | $294.00 | ||
| 207 | 22 | $294.00 | ||
| . | ||||
| FLOOR* | FLOOR | $308.00 | ||
| .. | ||||
| 109 | 19 | $315.00 | ||
| 110-114 | 1-22 | $325.00 | ||
| . | ||||
| 113 | 22 | $373.00 | ||
| . | ||||
| 119 | 22 | $373.00 | ||
| . | ||||
| FLR | 28 | $392.00 | ||
| 115-119 | 1-22 | $397.00 | ||
| . | ||||
| 119 | 22 | $410.00 | ||
| . | ||||
| FLR | 11 | $438.00 | ||
| 118-122 | 1-22 | $438.00 | ||
| . | ||||
| 118-122 | 1-22 | $450.00 | ||
| . | ||||
| FLOOR | 2-45 | $580.00 | ||
| . | ||||
| FLOOR | FLOOR | $614.00 | ||
| . | ||||
| 107 | 22 | $655.00 | ||
| . | ||||
| FLOOR | FLOOR | $678.00 | ||
| . | ||||
| FLOOR | FLOOR | $716.00 | ||
| . | ||||



