Toronto Raptors vs. Minnesota Timberwolves
Date: December 8, 2009 7:00 PM
Venue: Air Canada Centre
Seating Map: View Seating
Location Map: View Map
Directions: View Driving Directions
| Section | Row | Price | Tickets | Purchase |
| 321 | 14 | $25.00 | ||
| 321 | 18 | $26.00 | ||
| CENTER COURT | ||||
| 309 | 14 | $33.00 | ||
| . CENTRE COURT UPPERS | ||||
| 309 | 15 | $33.00 | ||
| . CENTRE COURT UPPERS | ||||
| 321 | 15 | $33.00 | ||
| . CENTRE COURT UPPERS | ||||
| 304 | 3 | $34.00 | ||
| BALCONY SEATING | ||||
| 302 | 4 | $34.00 | ||
| BALCONY SEATING | ||||
| 321 | 13 | $40.00 | ||
| . CENTRE COURT UPPERS | ||||
| 315 | 2 | $43.00 | ||
| 321 | 16 | $43.00 | ||
| 318 | 06 | $44.00 | ||
| 6th row! :: Corner balcony :: Aisle seats when sold as 4 | ||||
| 321 | 15 | $44.00 | ||
| 309 | 13 | $45.00 | ||
| . CENTRE COURT UPPERS | ||||
| 309 | 12 | $51.00 | ||
| CENTRE COURT TICKETS | ||||
| 309 | 12 | $51.00 | ||
| CENTRE COURT TICKETS | ||||
| 309 | 12 | $51.00 | ||
| CENTRE COURT TICKETS | ||||
| 309 | 12 | $51.00 | ||
| CENTRE COURT TICKETS | ||||
| 302 | 2 | $52.00 | ||
| 103 | 12 | $77.00 | ||
| 102 | 32 | $85.00 | ||
| LOWER BEHIND CLUB ACCESS | ||||
| 104 | 31 | $85.00 | ||
| LOWER BEHIND CLUB ACCESS | ||||
| 114 | 10 | $88.00 | ||
| LOWER LEVEL | ||||
| 103 | 32 | $90.00 | ||
| LOWER BEHIND CLUB ACCESS | ||||
| 104 | 23 | $90.00 | ||
| AIR CANADA CLUB ACCESS | ||||
| 114 | 10 | $90.00 | ||
| LOWER LEVEL Behind The HOOP | ||||
| 102 | 22 | $91.00 | ||
| LOWER BEHIND CLUB ACCESS | ||||
| 102 | 15 | $91.00 | ||
| LOWER BEHIND CLUB ACCESS | ||||
| 113 | 13 | $101.00 | ||
| LOWER BOWL | ||||
| 113 | 14 | $101.00 | ||
| LOWER BOWL | ||||
| 102 | 24 | $108.00 | ||
| LOWER BEHIND BASKETS - CLUB SEATS | ||||
| 104 | 19 | $112.00 | ||
| LOWER BEHIND CLUB ACCESS | ||||
| 309 | 1 | $175.00 | ||
| . Front Row | ||||
| 107 | 14 | $181.00 | ||
| PLATINUM LOUNGE FULL ACCESS | ||||
| 107 | 13 | $181.00 | ||
| PLATINUM CLUB FULL ACCESS | ||||
| 114 | G | $198.00 | ||
| 7TH ROW BEHIND BASKET | ||||
| 109 | 26 | $226.00 | ||
| LOWER BETWEEN CLUB ACCESS | ||||
| 109 | 27 | $226.00 | ||
| LOWER BETWEEN CLUB ACCESS | ||||
| 118 | 25 | $232.00 | ||
| CLUB SEATS . CENTRE COURT / WILL CALL AVAILABLE | ||||
| 118 | 19 | $238.00 | ||
| LOWER BETWEEN PLATINUM ACCESS | ||||
| 109 | 8 | $255.00 | ||
| LOWER BETWEEN PLATINUM ACCESS | ||||
| 119 | 19 | $255.00 | ||
| NO SPLIT-. LOWER PLATINUM ACCESS | ||||
| 119 | 28 | $255.00 | ||
| . CLUB ACCESS | ||||
| 108 | 19 | $258.00 | ||
| Platinums Centre Court | ||||
| 101 | 28 | $273.00 | ||
| LOWER BOWL SEATING | ||||
| 108 | 8 | $283.00 | ||
| CENTRE COURT PLATINUM CLUB ACCESS TICKETS | ||||
| 108 | 14 | $293.00 | ||
| . COURT - PLATINUM ACCESS | ||||
| 106 | 26 | $387.00 | ||
| LOWER BOWL SEATING | ||||
| CRT-S | B | $773.00 | ||
| 2 & 2 Same Section and Row 2 Seats Apart | ||||
| CRT-S | A | $1288.00 | ||
| First Row Mid-Court Across From Raps Bench | ||||
| CRTS | A | $1442.00 | ||
| 1ST ROW COURTSIDE . | ||||





